Batting position and averages
Batting positions and Test averages (All Tests played)
India Aus Eng Pak RSA
1 34.14 37.06 37.03 36.50 36.53
2 32.92 35.59 36.07 29.05 33.29
3 38.51 42.08 35.94 33.64 31.06
4 40.33 37.55 34.69 42.07 38.25
5 32.41 36.29 33.85 35.97 29.68
6 29.46 30.76 27.21 31.32 26.15
7 23.41 25.08 23.42 25.52 22.83
8 19.52 18.07 16.38 18.85 20.14
9 13.91 12.69 12.86 13.02 15.10
10 8.63 9.42 8.45 9.05 8.82
11 4.09 5.27 5.23 4.30 4.23
What does these numbers tell us?
1. Aus and Eng typically have very good openers.
2. Ind/Pak have poor openers - Gavaskar, Majid Khan were exceptions.
3. Aussie #3 has been the best performer in the team- mostly because of Bradman and Ponting? or is it always the case?
4. Ind/Pak/RSA have thier best bat at #4 - Tendulkar,Inzy,Miandad for examples
Batting positions and Test averages (All Tests played)
India Aus Eng Pak RSA
1 34.14 37.06 37.03 36.50 36.53
2 32.92 35.59 36.07 29.05 33.29
3 38.51 42.08 35.94 33.64 31.06
4 40.33 37.55 34.69 42.07 38.25
5 32.41 36.29 33.85 35.97 29.68
6 29.46 30.76 27.21 31.32 26.15
7 23.41 25.08 23.42 25.52 22.83
8 19.52 18.07 16.38 18.85 20.14
9 13.91 12.69 12.86 13.02 15.10
10 8.63 9.42 8.45 9.05 8.82
11 4.09 5.27 5.23 4.30 4.23
What does these numbers tell us?
1. Aus and Eng typically have very good openers.
2. Ind/Pak have poor openers - Gavaskar, Majid Khan were exceptions.
3. Aussie #3 has been the best performer in the team- mostly because of Bradman and Ponting? or is it always the case?
4. Ind/Pak/RSA have thier best bat at #4 - Tendulkar,Inzy,Miandad for examples