Jolldo87
New Member
Twenty-Five Over Comp: Ladder and Statistics after Round 1
The Cheetahs was left out of Chittagong because it screwed the formatting up.
Code:
Pos P W L D BP Pts RF OF RA OB NRR
1 Madrid Magic 1 1 0 0 0 2 176 21.1 174 25 1.38
2 Geelong Gators 1 1 0 0 0 2 193 24.2 189 25 0.42
3 Kingston Kings 1 1 0 0 0 2 158 25 152 25 0.24
--------------------------------------------------------------------------------------------------------------
4 Nairboi Nuggets 1 0 1 0 0 0 152 25 158 25 -0.24
5 Chittagong 1 0 1 0 0 0 189 25 193 24.2 -0.42
6 Western Wizards 1 0 1 0 0 0 174 25 176 21.1 -1.38
The Cheetahs was left out of Chittagong because it screwed the formatting up.