Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Date: 06-18-2008
THE MAGOOS VS BAYSIDE BRAWLERS at Magoo Park
5 day match
Pitch Condition: Excellent
THE MAGOOS WON THE TOSS AND ELECTED TO BAT FIRST
-X-
THE MAGOOS 1st innings
Player Status Runs Blls 4s 6s S/R
Mick Megene c. tigez b. fan 4 21 0 0 19.0%
SA Hawkette c & b. Ljp86 25 53 3 0 47.2%
will_85 c. loopy_cam b. weapo'5/06 13 12 2 0 108.3%
Guru c. bombe'gend b. Ljp86 16 10 3 0 160.0%
Big Man c. bombe'gend b. weapo'5/06 0 1 0 0 0.0%
ToonArmy c & b. bombe'gend 26 63 5 0 41.3%
blacklightning b. Ljp86 20 62 2 0 32.3%
Big_Dorez lbw b. fan 8 26 1 0 30.8%
Fred b. JSFish 5 17 1 0 29.4%
ONB not out 4 48 0 0 8.3%
ScottyD lbw b. bombe'gend 13 40 1 0 32.5%
Total: 145/10 Overs: 58.5 Run Rate: 2.46 Extras: 11
Day 1 2:27 PM
-X-
THE MAGOOS Partnerships
No Batsman No Batsman Runs Balls FOW
1 Mick Megene 2 SA Hawkette 14 45 14/1
3 will_85 2 SA Hawkette 25 36 39/2
3 will_85 4 Guru 6 6 45/3
5 Big Man 4 Guru 0 1 45/4
6 ToonArmy 4 Guru 18 13 63/5
6 ToonArmy 7 blacklightning 41 112 104/6
8 Big_Dorez 7 blacklightning 7 23 111/7
8 Big_Dorez 9 Fred 13 20 124/8
10 ONB 9 Fred 0 17 124/9
10 ONB 11 ScottyD 21 80 145/10
Total: 145/10 Overs: 58.5 Run Rate: 2.46 Extras: 11
-X-
BAYSIDE BRAWLERS Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Ljp86 8.0 2 24 3 3.00 0 0
bomberlegend 13.5 2 40 2 2.89 0 1
pidgeon fan 17.0 8 38 2 2.24 0 2
weapons05/06 15.0 3 26 2 1.73 1 2
JSFish 5.0 0 12 1 2.40 0 0
EXTRAS Wides: 1 No Balls: 5 Leg Byes: 5 Byes: 0
Total: 145/10 Overs: 58.5 Run Rate: 2.46 Extras: 11
-X-
BAYSIDE BRAWLERS 1st innings
Player Status Runs Blls 4s 6s S/R
carn tigez b. ScottyD 0 2 0 0 0.0%
Jolldo87 c. Man b. ONB 125 236 22 0 53.0%
SouthSwans run out (Big_Dorez) 0 8 0 0 0.0%
loopy_cam c. Big_Dorez b. Fred 6 17 1 0 35.3%
Bouncer34 c. Hawkette b. ScottyD 12 18 2 0 66.7%
JSFish c. Guru b. ScottyD 13 23 2 0 56.5%
Aldan c. Hawkette b. Big_Dorez 10 37 1 0 27.0%
pidgeon fan c. Hawkette b. ScottyD 40 151 4 0 26.5%
weapons05/06 c. ONB b. Big_Dorez 9 16 1 0 56.3%
bomberlegend lbw b. ScottyD 5 14 1 0 35.7%
Ljp86 not out 0 3 0 0 0.0%
Total: 235/10 Overs: 87.3 Run Rate: 2.69 Extras: 15
Day 2 2:16 PM
-X-
BAYSIDE BRAWLERS Partnerships
No Batsman No Batsman Runs Balls FOW
1 carn tigez 2 Jolldo87 0 2 0/1
3 SouthSwans 2 Jolldo87 2 11 2/2
4 loopy_cam 2 Jolldo87 18 37 20/3
5 Bouncer34 2 Jolldo87 25 32 45/4
6 JSFish 2 Jolldo87 25 41 70/5
7 Aldan 2 Jolldo87 25 67 95/6
8 pidgeon fan 2 Jolldo87 126 301 221/7
9 weapons05/06 2 Jolldo87 0 2 221/8
9 weapons05/06 10 bomberlegend 9 21 230/9
9 weapons05/06 11 Ljp86 5 11 235/10
Total: 235/10 Overs: 87.3 Run Rate: 2.69 Extras: 15
-X-
THE MAGOOS Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
ScottyD 30.0 10 71 5 2.37 1 1
ONB 15.0 2 34 1 2.27 0 0
Fred 20.0 7 52 1 2.60 1 0
blacklightning 5.0 1 10 0 2.00 0 1
Big_Dorez 17.3 3 59 2 3.37 0 2
EXTRAS Wides: 2 No Balls: 4 Leg Byes: 5 Byes: 4
Total: 235/10 Overs: 87.3 Run Rate: 2.69 Extras: 15
-X-
THE MAGOOS 2nd innings
Player Status Runs Blls 4s 6s S/R
Mick Megene c & b. Ljp86 9 6 1 0 150.0%
SA Hawkette run out (tigez) 13 49 0 1 26.5%
will_85 c. fan b. Ljp86 40 61 6 1 65.6%
Guru lbw b. weapo'5/06 117 172 20 0 68.0%
Big Man c. weapo'5/06 b. bombe'gend 70 142 13 0 49.3%
ToonArmy lbw b. weapo'5/06 13 32 1 1 40.6%
blacklightning b. weapo'5/06 0 2 0 0 0.0%
Big_Dorez c. SouthSwans b. bombe'gend 1 19 0 0 5.3%
Fred b. bombe'gend 0 14 0 0 0.0%
ONB c. bombe'gend b. Ljp86 9 27 1 0 33.3%
ScottyD not out 6 28 1 0 21.4%
Total: 293/10 Overs: 92.0 Run Rate: 3.18 Extras: 15
Day 3 2:25 PM
-X-
THE MAGOOS Partnerships
No Batsman No Batsman Runs Balls FOW
1 Mick Megene 2 SA Hawkette 14 25 14/1
3 will_85 2 SA Hawkette 34 65 48/2
3 will_85 4 Guru 34 42 82/3
5 Big Man 4 Guru 166 278 248/4
6 ToonArmy 4 Guru 19 45 267/5
7 blacklightning 4 Guru 8 8 275/6
8 Big_Dorez 4 Guru 1 12 276/7
8 Big_Dorez 9 Fred 2 20 278/8
8 Big_Dorez 10 ONB 3 3 281/9
11 ScottyD 10 ONB 12 54 293/10
Total: 293/10 Overs: 92.0 Run Rate: 3.18 Extras: 15
-X-
BAYSIDE BRAWLERS Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Ljp86 23.0 2 83 3 3.61 1 2
bomberlegend 20.0 2 70 3 3.50 1 3
pidgeon fan 20.0 4 66 0 3.30 0 3
weapons05/06 23.0 6 63 3 2.74 1 2
JSFish 6.0 2 9 0 1.50 0 0
EXTRAS Wides: 3 No Balls: 10 Leg Byes: 2 Byes: 0
Total: 293/10 Overs: 92.0 Run Rate: 3.18 Extras: 15
-X-
BAYSIDE BRAWLERS 2nd innings (Target: 204)
Player Status Runs Blls 4s 6s S/R
carn tigez b. ScottyD 53 71 10 0 74.6%
Jolldo87 lbw b. Big_Dorez 26 26 5 0 100.0%
SouthSwans c. will_85 b. ScottyD 29 48 6 0 60.4%
loopy_cam c. Megene b. ONB 11 23 2 0 47.8%
Bouncer34 c. black'ning b. ScottyD 1 4 0 0 25.0%
JSFish run out (Fred) 19 25 4 0 76.0%
Aldan run out (Megene) 3 16 0 0 18.8%
pidgeon fan not out 15 39 2 0 38.5%
weapons05/06 c & b. ScottyD 6 15 1 0 40.0%
bomberlegend lbw b. ONB 5 18 0 0 27.8%
Ljp86 lbw b. ONB 0 3 0 0 0.0%
Total: 180/10 Overs: 48.0 Run Rate: 3.75 Extras: 12
Day 4 11:07 AM
-X-
BAYSIDE BRAWLERS Partnerships
No Batsman No Batsman Runs Balls FOW
1 carn tigez 2 Jolldo87 47 46 47/1
1 carn tigez 3 SouthSwans 54 85 101/2
4 loopy_cam 3 SouthSwans 13 31 114/3
5 Bouncer34 3 SouthSwans 12 6 126/4
5 Bouncer34 6 JSFish 1 8 127/5
7 Aldan 6 JSFish 24 36 151/6
8 pidgeon fan 6 JSFish 0 5 151/7
8 pidgeon fan 9 weapons05/06 14 38 165/8
8 pidgeon fan 10 bomberlegend 15 30 180/9
8 pidgeon fan 11 Ljp86 0 3 180/10
Total: 180/10 Overs: 48.0 Run Rate: 3.75 Extras: 12
-X-
THE MAGOOS Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
ScottyD 14.0 3 44 4 3.14 1 0
ONB 11.0 1 40 3 3.64 0 0
Fred 12.0 3 41 0 3.42 0 3
Big_Dorez 10.0 0 49 1 4.90 0 2
blacklightning 1.0 1 0 0 0.00 0 0
EXTRAS Wides: 1 No Balls: 5 Leg Byes: 5 Byes: 1
Total: 180/10 Overs: 48.0 Run Rate: 3.75 Extras: 12
-X-
The Magoos 145 & 293
Bayside Brawlers 235 & 180
The Magoos won by 23 runs
Man of the match: ScottyD
loopy_cam;221725 said:If Bouncer was Boncer we would've won.