SouthSwans
Active Member
Re: 2nd Test: Bayside Brawlers v The Magoos @ Matilda Bay
Far out I cant do anything...
Far out I cant do anything...
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Ljp86;222365 said:Great effort from ollie, the real mainstay of our innings. Got a decent lead at the moment but we'll need to bowl well to win this match.
Carn Bayside!!
bomberlegend;222370 said:With me and you at the helm we have no probs
Date: 06-27-2008
BAYSIDE BRAWLERS VS THE MAGOOS at Matilda Bay
5 day match
Pitch Condition: Excellent
THE MAGOOS WON THE TOSS AND ELECTED TO BOWL FIRST
-X-
BAYSIDE BRAWLERS 1st innings
Player Status Runs Blls 4s 6s S/R
carn tigez c & b. Kram81 58 86 11 0 67.4%
Jolldo87 lbw b. Big_Dorez 6 22 1 0 27.3%
SouthSwans c. Big_Dorez b. ONB 5 5 1 0 100.0%
Boncer34 c. Symonds b. ONB 19 49 3 0 38.8%
ollie73 c. Man b. Big_Dorez 10 16 2 0 62.5%
JSFish c. will_85 b. Fred 0 8 0 0 0.0%
Aldan c. Big_Dorez b. Kram81 1 13 0 0 7.7%
pidgeon fan c. Fred b. Kram81 3 21 0 0 14.3%
weapons05/06 not out 15 38 3 0 39.5%
bomberlegend b. Kram81 4 16 0 0 25.0%
Ljp86 c. Big_Dorez b. Fred 0 8 0 0 0.0%
Total: 131/10 Overs: 47.0 Run Rate: 2.79 Extras: 10
Day 1 1:40 PM
-X-
BAYSIDE BRAWLERS Partnerships
No Batsman No Batsman Runs Balls FOW
1 carn tigez 2 Jolldo87 16 40 16/1
1 carn tigez 3 SouthSwans 7 7 23/2
1 carn tigez 4 Boncer34 49 88 72/3
1 carn tigez 5 ollie73 24 34 96/4
1 carn tigez 6 JSFish 1 9 97/5
1 carn tigez 7 Aldan 10 11 107/6
8 pidgeon fan 7 Aldan 2 20 109/7
8 pidgeon fan 9 weapons05/06 7 21 116/8
10 bomberlegend 9 weapons05/06 10 34 126/9
11 Ljp86 9 weapons05/06 5 18 131/10
Total: 131/10 Overs: 47.0 Run Rate: 2.79 Extras: 10
-X-
THE MAGOOS Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
ONB 15.0 2 44 2 2.93 0 2
Fred 9.0 1 22 2 2.44 1 3
Big_Dorez 13.0 2 34 2 2.62 0 1
blacklightning 2.0 1 2 0 1.00 0 0
Kram81 8.0 1 26 4 3.25 0 0
EXTRAS Wides: 1 No Balls: 6 Leg Byes: 1 Byes: 2
Total: 131/10 Overs: 47.0 Run Rate: 2.79 Extras: 10
-X-
THE MAGOOS 1st innings
Player Status Runs Blls 4s 6s S/R
Symonds c. Aldan b. weapo'5/06 23 59 3 0 39.0%
SA Hawkette lbw b. bombe'gend 6 12 0 1 50.0%
will_85 b. Ljp86 12 18 2 0 66.7%
Guru c. ollie73 b. bombe'gend 1 3 0 0 33.3%
Big Man c. tigez b. Ljp86 61 80 8 1 76.3%
ToonArmy c. Jolldo87 b. fan 4 13 1 0 30.8%
blacklightning run out (fan) 3 26 0 0 11.5%
Big_Dorez c. tigez b. Ljp86 0 2 0 0 0.0%
Fred c. tigez b. Ljp86 18 27 2 0 66.7%
ONB b. Ljp86 0 3 0 0 0.0%
Kram81 not out 0 10 0 0 0.0%
Total: 133/10 Overs: 42.1 Run Rate: 3.15 Extras: 5
Day 1 4:58 PM
-X-
THE MAGOOS Partnerships
No Batsman No Batsman Runs Balls FOW
1 Symonds 2 SA Hawkette 15 31 15/1
1 Symonds 3 will_85 22 38 37/2
1 Symonds 4 Guru 1 4 38/3
1 Symonds 5 Big Man 17 39 55/4
6 ToonArmy 5 Big Man 6 14 61/5
7 blacklightning 5 Big Man 23 48 84/6
8 Big_Dorez 5 Big Man 7 13 91/7
9 Fred 5 Big Man 34 38 125/8
10 ONB 5 Big Man 0 3 125/9
11 Kram81 5 Big Man 8 25 133/10
Total: 133/10 Overs: 42.1 Run Rate: 3.15 Extras: 5
-X-
BAYSIDE BRAWLERS Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Ljp86 10.1 1 36 5 3.54 0 0
bomberlegend 13.0 3 38 2 2.92 0 2
pidgeon fan 6.0 1 27 1 4.50 0 0
weapons05/06 10.0 3 20 1 2.00 0 0
JSFish 3.0 1 9 0 3.00 0 0
EXTRAS Wides: 0 No Balls: 2 Leg Byes: 3 Byes: 0
Total: 133/10 Overs: 42.1 Run Rate: 3.15 Extras: 5
-X-
BAYSIDE BRAWLERS 2nd innings
Player Status Runs Blls 4s 6s S/R
carn tigez c. Kram81 b. ONB 0 1 0 0 0.0%
Jolldo87 b. ONB 11 17 2 0 64.7%
SouthSwans lbw b. Fred 4 10 1 0 40.0%
Boncer34 c. Hawkette b. Big_Dorez 0 8 0 0 0.0%
ollie73 c & b. Fred 121 254 24 0 47.6%
JSFish b. ONB 17 33 3 0 51.5%
Aldan b. ONB 15 62 2 0 24.2%
pidgeon fan c. Man b. Fred 29 64 4 0 45.3%
weapons05/06 c. ToonArmy b. Big_Dorez 9 13 2 0 69.2%
bomberlegend c. will_85 b. ONB 4 15 0 0 26.7%
Ljp86 not out 13 54 2 0 24.1%
Total: 231/10 Overs: 88.3 Run Rate: 2.61 Extras: 8
Day 2 4:53 PM
-X-
BAYSIDE BRAWLERS Partnerships
No Batsman No Batsman Runs Balls FOW
1 carn tigez 2 Jolldo87 0 1 0/1
3 SouthSwans 2 Jolldo87 13 18 13/2
4 Boncer34 2 Jolldo87 1 9 14/3
5 ollie73 2 Jolldo87 7 13 21/4
5 ollie73 6 JSFish 43 68 64/5
5 ollie73 7 Aldan 48 113 112/6
5 ollie73 8 pidgeon fan 60 130 172/7
5 ollie73 9 weapons05/06 15 19 187/8
5 ollie73 10 bomberlegend 12 36 199/9
5 ollie73 11 Ljp86 32 124 231/10
Total: 231/10 Overs: 88.3 Run Rate: 2.61 Extras: 8
-X-
THE MAGOOS Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
ONB 22.0 11 47 5 2.14 0 1
Fred 22.3 4 69 3 3.07 1 0
Big_Dorez 14.0 2 42 2 3.00 0 0
blacklightning 6.0 0 22 0 3.67 0 0
Kram81 24.0 9 48 0 2.00 1 2
EXTRAS Wides: 2 No Balls: 3 Leg Byes: 2 Byes: 1
Total: 231/10 Overs: 88.3 Run Rate: 2.61 Extras: 8
-X-
THE MAGOOS 2nd innings (Target: 230)
Player Status Runs Blls 4s 6s S/R
Symonds b. fan 135 143 25 1 94.4%
SA Hawkette run out (tigez) 22 36 4 0 61.1%
will_85 c. bombe'gend b. JSFish 27 57 5 0 47.4%
Guru b. bombe'gend 8 6 1 0 133.3%
Big Man not out 26 51 5 0 51.0%
ToonArmy not out 10 24 2 0 41.7%
blacklightning
Date: 06-27-2008
BAYSIDE BRAWLERS VS THE MAGOOS at Matilda Bay
5 day match
Pitch Condition: Excellent
THE MAGOOS WON THE TOSS AND ELECTED TO BOWL FIRST
-X-
BAYSIDE BRAWLERS 1st innings
Player Status Runs Blls 4s 6s S/R
carn tigez c & b. Kram81 58 86 11 0 67.4%
Jolldo87 lbw b. Big_Dorez 6 22 1 0 27.3%
SouthSwans c. Big_Dorez b. ONB 5 5 1 0 100.0%
Boncer34 c. Symonds b. ONB 19 49 3 0 38.8%
ollie73 c. Man b. Big_Dorez 10 16 2 0 62.5%
JSFish c. will_85 b. Fred 0 8 0 0 0.0%
Aldan c. Big_Dorez b. Kram81 1 13 0 0 7.7%
pidgeon fan c. Fred b. Kram81 3 21 0 0 14.3%
weapons05/06 not out 15 38 3 0 39.5%
bomberlegend b. Kram81 4 16 0 0 25.0%
Ljp86 c. Big_Dorez b. Fred 0 8 0 0 0.0%
Total: 131/10 Overs: 47.0 Run Rate: 2.79 Extras: 10
Day 1 1:40 PM
-X-
THE MAGOOS Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
ONB 15.0 2 44 2 2.93 0 2
Fred 9.0 1 22 2 2.44 1 3
Big_Dorez 13.0 2 34 2 2.62 0 1
blacklightning 2.0 1 2 0 1.00 0 0
Kram81 8.0 1 26 4 3.25 0 0
EXTRAS Wides: 1 No Balls: 6 Leg Byes: 1 Byes: 2
Total: 131/10 Overs: 47.0 Run Rate: 2.79 Extras: 10
-X-
THE MAGOOS 1st innings
Player Status Runs Blls 4s 6s S/R
Symonds c. Aldan b. weapo'5/06 23 59 3 0 39.0%
SA Hawkette lbw b. bombe'gend 6 12 0 1 50.0%
will_85 b. Ljp86 12 18 2 0 66.7%
Guru c. ollie73 b. bombe'gend 1 3 0 0 33.3%
Big Man c. tigez b. Ljp86 61 80 8 1 76.3%
ToonArmy c. Jolldo87 b. fan 4 13 1 0 30.8%
blacklightning run out (fan) 3 26 0 0 11.5%
Big_Dorez c. tigez b. Ljp86 0 2 0 0 0.0%
Fred c. tigez b. Ljp86 18 27 2 0 66.7%
ONB b. Ljp86 0 3 0 0 0.0%
Kram81 not out 0 10 0 0 0.0%
Total: 133/10 Overs: 42.1 Run Rate: 3.15 Extras: 5
Day 1 4:58 PM
-X-
BAYSIDE BRAWLERS Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Ljp86 10.1 1 36 5 3.54 0 0
bomberlegend 13.0 3 38 2 2.92 0 2
pidgeon fan 6.0 1 27 1 4.50 0 0
weapons05/06 10.0 3 20 1 2.00 0 0
JSFish 3.0 1 9 0 3.00 0 0
EXTRAS Wides: 0 No Balls: 2 Leg Byes: 3 Byes: 0
Total: 133/10 Overs: 42.1 Run Rate: 3.15 Extras: 5
-X-
BAYSIDE BRAWLERS 2nd innings
Player Status Runs Blls 4s 6s S/R
carn tigez c. Kram81 b. ONB 0 1 0 0 0.0%
Jolldo87 b. ONB 11 17 2 0 64.7%
SouthSwans lbw b. Fred 4 10 1 0 40.0%
Boncer34 c. Hawkette b. Big_Dorez 0 8 0 0 0.0%
ollie73 c & b. Fred 121 254 24 0 47.6%
JSFish b. ONB 17 33 3 0 51.5%
Aldan b. ONB 15 62 2 0 24.2%
pidgeon fan c. Man b. Fred 29 64 4 0 45.3%
weapons05/06 c. ToonArmy b. Big_Dorez 9 13 2 0 69.2%
bomberlegend c. will_85 b. ONB 4 15 0 0 26.7%
Ljp86 not out 13 54 2 0 24.1%
Total: 231/10 Overs: 88.3 Run Rate: 2.61 Extras: 8
Day 2 4:53 PM
-X-
THE MAGOOS Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
ONB 22.0 11 47 5 2.14 0 1
Fred 22.3 4 69 3 3.07 1 0
Big_Dorez 14.0 2 42 2 3.00 0 0
blacklightning 6.0 0 22 0 3.67 0 0
Kram81 24.0 9 48 0 2.00 1 2
EXTRAS Wides: 2 No Balls: 3 Leg Byes: 2 Byes: 1
Total: 231/10 Overs: 88.3 Run Rate: 2.61 Extras: 8
-X-
THE MAGOOS 2nd innings (Target: 230)
Player Status Runs Blls 4s 6s S/R
Symonds b. fan 135 143 25 1 94.4%
SA Hawkette run out (tigez) 22 36 4 0 61.1%
will_85 c. bombe'gend b. JSFish 27 57 5 0 47.4%
Guru b. bombe'gend 8 6 1 0 133.3%
Big Man not out 26 51 5 0 51.0%
ToonArmy not out 10 24 2 0 41.7%
blacklightning
Date: 06-27-2008
BAYSIDE BRAWLERS VS THE MAGOOS at Matilda Bay
5 day match
Pitch Condition: Excellent
THE MAGOOS WON THE TOSS AND ELECTED TO BOWL FIRST
-X-
BAYSIDE BRAWLERS 1st innings
Player Status Runs Blls 4s 6s S/R
carn tigez c & b. Kram81 58 86 11 0 67.4%
Jolldo87 lbw b. Big_Dorez 6 22 1 0 27.3%
SouthSwans c. Big_Dorez b. ONB 5 5 1 0 100.0%
Boncer34 c. Symonds b. ONB 19 49 3 0 38.8%
ollie73 c. Man b. Big_Dorez 10 16 2 0 62.5%
JSFish c. will_85 b. Fred 0 8 0 0 0.0%
Aldan c. Big_Dorez b. Kram81 1 13 0 0 7.7%
pidgeon fan c. Fred b. Kram81 3 21 0 0 14.3%
weapons05/06 not out 15 38 3 0 39.5%
bomberlegend b. Kram81 4 16 0 0 25.0%
Ljp86 c. Big_Dorez b. Fred 0 8 0 0 0.0%
Total: 131/10 Overs: 47.0 Run Rate: 2.79 Extras: 10
Day 1 1:40 PM
-X-
BAYSIDE BRAWLERS Partnerships
No Batsman No Batsman Runs Balls FOW
1 carn tigez 2 Jolldo87 16 40 16/1
1 carn tigez 3 SouthSwans 7 7 23/2
1 carn tigez 4 Boncer34 49 88 72/3
1 carn tigez 5 ollie73 24 34 96/4
1 carn tigez 6 JSFish 1 9 97/5
1 carn tigez 7 Aldan 10 11 107/6
8 pidgeon fan 7 Aldan 2 20 109/7
8 pidgeon fan 9 weapons05/06 7 21 116/8
10 bomberlegend 9 weapons05/06 10 34 126/9
11 Ljp86 9 weapons05/06 5 18 131/10
Total: 131/10 Overs: 47.0 Run Rate: 2.79 Extras: 10
-X-
THE MAGOOS Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
ONB 15.0 2 44 2 2.93 0 2
Fred 9.0 1 22 2 2.44 1 3
Big_Dorez 13.0 2 34 2 2.62 0 1
blacklightning 2.0 1 2 0 1.00 0 0
Kram81 8.0 1 26 4 3.25 0 0
EXTRAS Wides: 1 No Balls: 6 Leg Byes: 1 Byes: 2
Total: 131/10 Overs: 47.0 Run Rate: 2.79 Extras: 10
-X-
THE MAGOOS 1st innings
Player Status Runs Blls 4s 6s S/R
Symonds c. Aldan b. weapo'5/06 23 59 3 0 39.0%
SA Hawkette lbw b. bombe'gend 6 12 0 1 50.0%
will_85 b. Ljp86 12 18 2 0 66.7%
Guru c. ollie73 b. bombe'gend 1 3 0 0 33.3%
Big Man c. tigez b. Ljp86 61 80 8 1 76.3%
ToonArmy c. Jolldo87 b. fan 4 13 1 0 30.8%
blacklightning run out (fan) 3 26 0 0 11.5%
Big_Dorez c. tigez b. Ljp86 0 2 0 0 0.0%
Fred c. tigez b. Ljp86 18 27 2 0 66.7%
ONB b. Ljp86 0 3 0 0 0.0%
Kram81 not out 0 10 0 0 0.0%
Total: 133/10 Overs: 42.1 Run Rate: 3.15 Extras: 5
Day 1 4:58 PM
-X-
THE MAGOOS Partnerships
No Batsman No Batsman Runs Balls FOW
1 Symonds 2 SA Hawkette 15 31 15/1
1 Symonds 3 will_85 22 38 37/2
1 Symonds 4 Guru 1 4 38/3
1 Symonds 5 Big Man 17 39 55/4
6 ToonArmy 5 Big Man 6 14 61/5
7 blacklightning 5 Big Man 23 48 84/6
8 Big_Dorez 5 Big Man 7 13 91/7
9 Fred 5 Big Man 34 38 125/8
10 ONB 5 Big Man 0 3 125/9
11 Kram81 5 Big Man 8 25 133/10
Total: 133/10 Overs: 42.1 Run Rate: 3.15 Extras: 5
-X-
BAYSIDE BRAWLERS Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Ljp86 10.1 1 36 5 3.54 0 0
bomberlegend 13.0 3 38 2 2.92 0 2
pidgeon fan 6.0 1 27 1 4.50 0 0
weapons05/06 10.0 3 20 1 2.00 0 0
JSFish 3.0 1 9 0 3.00 0 0
EXTRAS Wides: 0 No Balls: 2 Leg Byes: 3 Byes: 0
Total: 133/10 Overs: 42.1 Run Rate: 3.15 Extras: 5
-X-
BAYSIDE BRAWLERS 2nd innings
Player Status Runs Blls 4s 6s S/R
carn tigez c. Kram81 b. ONB 0 1 0 0 0.0%
Jolldo87 b. ONB 11 17 2 0 64.7%
SouthSwans lbw b. Fred 4 10 1 0 40.0%
Boncer34 c. Hawkette b. Big_Dorez 0 8 0 0 0.0%
ollie73 c & b. Fred 121 254 24 0 47.6%
JSFish b. ONB 17 33 3 0 51.5%
Aldan b. ONB 15 62 2 0 24.2%
pidgeon fan c. Man b. Fred 29 64 4 0 45.3%
weapons05/06 c. ToonArmy b. Big_Dorez 9 13 2 0 69.2%
bomberlegend c. will_85 b. ONB 4 15 0 0 26.7%
Ljp86 not out 13 54 2 0 24.1%
Total: 231/10 Overs: 88.3 Run Rate: 2.61 Extras: 8
Day 2 4:53 PM
-X-
BAYSIDE BRAWLERS Partnerships
No Batsman No Batsman Runs Balls FOW
1 carn tigez 2 Jolldo87 0 1 0/1
3 SouthSwans 2 Jolldo87 13 18 13/2
4 Boncer34 2 Jolldo87 1 9 14/3
5 ollie73 2 Jolldo87 7 13 21/4
5 ollie73 6 JSFish 43 68 64/5
5 ollie73 7 Aldan 48 113 112/6
5 ollie73 8 pidgeon fan 60 130 172/7
5 ollie73 9 weapons05/06 15 19 187/8
5 ollie73 10 bomberlegend 12 36 199/9
5 ollie73 11 Ljp86 32 124 231/10
Total: 231/10 Overs: 88.3 Run Rate: 2.61 Extras: 8
-X-
THE MAGOOS Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
ONB 22.0 11 47 5 2.14 0 1
Fred 22.3 4 69 3 3.07 1 0
Big_Dorez 14.0 2 42 2 3.00 0 0
blacklightning 6.0 0 22 0 3.67 0 0
Kram81 24.0 9 48 0 2.00 1 2
EXTRAS Wides: 2 No Balls: 3 Leg Byes: 2 Byes: 1
Total: 231/10 Overs: 88.3 Run Rate: 2.61 Extras: 8
-X-
THE MAGOOS 2nd innings (Target: 230)
Player Status Runs Blls 4s 6s S/R
Symonds b. fan 135 143 25 1 94.4%
SA Hawkette run out (tigez) 22 36 4 0 61.1%
will_85 c. bombe'gend b. JSFish 27 57 5 0 47.4%
Guru b. bombe'gend 8 6 1 0 133.3%
Big Man not out 26 51 5 0 51.0%
ToonArmy not out 10 24 2 0 41.7%
blacklightningBig_Dorez
Fred
ONB
Kram81
Total: 233/4 Overs: 52.5 Run Rate: 4.41 Extras: 5
Day 3 1:54 PM
-X-
THE MAGOOS Partnerships
No Batsman No Batsman Runs Balls FOW
1 Symonds 2 SA Hawkette 48 64 48/1
1 Symonds 3 will_85 105 126 153/2
1 Symonds 4 Guru 12 12 165/3
1 Symonds 5 Big Man 48 77 213/4
6 ToonArmy 5 Big Man 20 38
Total: 233/4 Overs: 52.5 Run Rate: 4.41 Extras: 5
-X-
BAYSIDE BRAWLERS Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Ljp86 12.0 1 60 0 5.00 0 1
bomberlegend 14.0 1 65 1 4.64 0 1
pidgeon fan 13.0 3 49 1 3.77 0 0
weapons05/06 7.0 1 35 0 5.00 0 0
JSFish 6.5 1 22 1 3.22 0 1
EXTRAS Wides: 0 No Balls: 3 Leg Byes: 2 Byes: 0
Total: 233/4 Overs: 52.5 Run Rate: 4.41 Extras: 5
-X-
Bayside Brawlers 131 & 231
The Magoos 133 & 233/4
The Magoos won by 6 wickets
Man of the match: Symonds