Kram81
Well-Known Member
Rashid bamboozling the Hobart players at the Adelaide Oval
someblokecalleddave
.

Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I'll have a look and see if it's on tonight we've got it on SKy over here.Rashid bamboozling the Hobart players at the Adelaide Ovalsomeblokecalleddave .
It's on now!I'll have a look and see if it's on tonight we've got it on SKy over here.
lol Melbourne Stars 5 for 23 chasing Brisbane's 188. Love seeing them lose.
You mean both of them are total cocks?Even as a Victorian it's hard to support either team - Gayle in one team and KP in the other.......
Lol! Cheer up. You blokes had a lot of injuries that has affected your list.You morons, Scorchers.
Harsh call. I would say both have had issues in their games that have kept them away from the game. Don't think chris gayle will be back here again after what he did.You mean both of them are total cocks?
Teams M W L T N/R Pts Net RR
Adelaide Strikers 8 7 1 - - 14 +0.544
Melbourne Stars 8 5 3 - - 10 +0.366
Perth Scorchers 8 5 3 - - 10 +0.181
Sydney Thunder 8 4 4 - - 8 +0.375
-------------------------------------------------
Melbourne Renegades 8 3 5 - - 6 -0.041
Brisbane Heat 8 3 5 - - 6 -0.204
Hobart Hurricanes 8 3 5 - - 6 -0.955
Sydney Sixers 8 2 6 - - 4 -0.330
Teams M W L T N/R Pts Net RR
Sydney Thunder 14 9 5 0 0 18 +0.358
Hobart Hurricanes 14 8 6 0 0 16 +0.190
Sydney Sixers 14 8 6 0 0 16 -0.070
Perth Scorchers 14 7 7 0 0 14 +0.166
---------------------------------------------------
Melbourne Stars 14 7 7 0 0 14 +0.034
Brisbane Heat 14 7 7 0 0 14 -0.094
Adelaide Strikers 14 6 8 0 0 12 -0.131
Melbourne Renegades 14 4 10 0 0 8 -0.463
Sydney will very comfortably get this, Khawaja in some unbelievable form.
Yeah fair call - time will tell!