Y
Younginator
Guest
Re: FDL Test RD 2: South Swans v England @ Lake Oval
End of day 3
End of day 3
Code:
SOUTHS SWANS 1st innings
Player Status Runs Blls 4s 6s S/R
Herschelle Gibbs c. Key b. Martin 3 3 0 0 100.0%
Murray Goodwin c. Crawley b. White 105 183 18 0 57.4%
Ian Bell c. Blewett b. Martin 17 34 3 0 50.0%
Jacques Kallis c. Bravo b. Caddick 90 156 19 0 57.7%
Darren Lehman c. Blewett b. Caddick 169 272 32 0 62.1%
Paul Collingwood c. Taibu b. Martin 44 97 8 0 45.4%
Kumar Sangakkara c. Elliot b. Martin 38 79 7 0 48.1%
Heath Streak not out 27 119 3 0 22.7%
Shane Bond lbw b. Caddick 0 3 0 0 0.0%
Stuart Macgill not out 10 49 1 0 20.4%
Shabbir Ahmed
Total: 539/8 Overs: 165.5 Run Rate: 3.25 Extras: 36
Day 3 1:14 PM
INNINGS DECLARED
Code:
ENGLAND Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Andy Caddick 45.0 7 147 3 3.27 3 2
Chris Martin 42.0 10 150 4 3.57 1 1
Craig White 35.5 5 110 1 3.07 2 2
Dwayne Bravo 36.0 9 84 0 2.33 0 2
Greg Blewett 7.0 3 25 0 3.57 0 0
EXTRAS Wides: 6 No Balls: 7 Leg Byes: 8 Byes: 15
Total: 539/8 Overs: 165.5 Run Rate: 3.25 Extras: 36
Code:
ENGLAND 2nd innings
ENGLAND 88/1 (deficit 320)
Player Status Runs Blls 4s 6s
Matthew Elliot not out 36 154 5 1
Greg Blewett c. Kallis b. Ahmed 12 33 2 0
Robert Key not outs 65 114 4 0