Madrid Magic Team Thread

Re: Madrid Magic Team Thread

MADRID MAGIC INVITATIONAL XI
1. C. Gayle [WI] (Breeno)
2. V. Sehwag [IND] (DY13)
3. M. Jayawardene [SRI] (diablo14)
4. S. Tendulkar [IND] (Edge)
5. M. Clarke* [AUS] (Mousey)
6. AB de Villiers+ [RSA] (Dirk Kuyt)
7. J. Ryder [NZL] (Friezy)
8. -
9. P. Siddle [AUS] (S2F)
10. D. Steyn [RSA] (The Wizz)
11. I. Sharma [IND] (DBT)
 
Re: Madrid Magic Team Thread

After brief consultation Shakib has been picked. The side is:

MADRID MAGIC INVITATIONAL XI
1. C. Gayle [WI] (Breeno)
2. V. Sehwag [IND] (DY13)
3. M. Jayawardene [SRI] (diablo14)
4. S. Tendulkar [IND] (Edge)
5. M. Clarke* [AUS] (Mousey)
6. AB de Villiers+ [RSA] (Dirk Kuyt)
7. J. Ryder [NZL] (Friezy)
8. Shakib Al Hasan [BAN] (Captain's choice)
9. P. Siddle [AUS] (S2F)
10. D. Steyn [RSA] (The Wizz)
11. I. Sharma [IND] (DBT)
 
Re: Madrid Magic Team Thread

After brief consultation Shakib has been picked. The side is:

MADRID MAGIC INVITATIONAL XI
1. C. Gayle [WI] (Breeno)
2. V. Sehwag [IND] (DY13)
3. M. Jayawardene [SRI] (diablo14)
4. S. Tendulkar [IND] (Edge)
5. M. Clarke* [AUS] (Mousey)
6. AB de Villiers+ [RSA] (Dirk Kuyt)
7. J. Ryder [NZL] (Friezy)
8. Shakib Al Hasan [BAN] (Captain's choice)
9. P. Siddle [AUS] (S2F)
10. D. Steyn [RSA] (The Wizz)
11. I. Sharma [IND] (DBT)
 
Re: Madrid Magic Team Thread

Yeah, he's a gun. Great player.

Game will be up tomorrow. I'm not on my usual computer today.
 
Re: Madrid Magic Team Thread

Yeah, he's a gun. Great player.

Game will be up tomorrow. I'm not on my usual computer today.
 
Re: Madrid Magic Team Thread

1 change to the Madrid Magic Invitational XI. Dale Steyn out through World XI duties (whoops) and Ryan Sidebottom in.
 
Re: Madrid Magic Team Thread

Code:
MM INVITATIONAL XI VS WORLD XI at Rodent Park
6 day match
Pitch Condition: Normal
 
MM INVITATIONAL XI WON THE TOSS AND ELECTED TO BAT FIRST
  
                                     -X-
   
MM INVITATIONAL XI 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Chris Gayle         lbw            b. Johnson      35   107    5    0   32.7%
Virender Sehwag     c. Sangakkara  b. Mural'aran   21    37    3    0   56.8%
Mahela Jayawardene  c. Smith       b. Mural'aran    0     8    0    0    0.0%
Sachin Tendulkar    c. Khan        b. Steyn       125   188   26    0   66.5%
Michael Clarke      c. Sangakkara  b. Mural'aran    1    14    0    0    7.1%
Jesse Ryder         lbw            b. Mural'aran   38    78    7    0   48.7%
AB de Villiers      c. Sangakkara  b. Mural'aran   10    19    2    0   52.6%
Shakib Al Hasan     lbw            b. Johnson       4    14    0    0   28.6%
Ryan Sidebottom     c. Pietersen   b. Mural'aran    6    18    0    1   33.3%
Peter Siddle        not out                         6    39    0    0   15.4%
Ishant Sharma       c. Gambhir     b. Kallis       14    27    2    0   51.9%
 
 Total:  274/10       Overs:  91.3         Run Rate:  2.99     Extras:  14 
   
                             Day 2  10:08 AM
   
  
                                     -X-

MM INVITATIONAL XI Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  Chris Gayle            2  Virender Sehwag         35       68     35/1
 1  Chris Gayle            3  Mahela Jayawardene       2       14     37/2
 1  Chris Gayle            4  Sachin Tendulkar        79      133    116/3
 5  Michael Clarke         4  Sachin Tendulkar         6       24    122/4
 6  Jesse Ryder            4  Sachin Tendulkar        86      161    208/5
 7  AB de Villiers         4  Sachin Tendulkar        24       36    232/6
 8  Shakib Al Hasan        4  Sachin Tendulkar         8       23    240/7
 9  Ryan Sidebottom        4  Sachin Tendulkar        11       15    251/8
 9  Ryan Sidebottom       10  Peter Siddle             2       14    253/9
11  Ishant Sharma         10  Peter Siddle            21       61   274/10
  
 
 Total:  274/10      Overs:  91.3          Run Rate:  2.99    Extras:  14   
  
                                     -X-

WORLD XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dale Steyn           17.0      7      45      1      2.65     0      0 
Mitchell Johnson     19.0      3      75      2      3.95     1      1 
Zaheer Khan          20.0      5      38      0      1.90     0      1 
Jacques Kallis       13.3      5      27      1      2.00     0      2 
Muttiah Muralitharan 17.0      5      62      6      3.65     0      2 
Kevin Pietersen       4.0      0      19      0      4.75     0      0 
Ricky Ponting         1.0      0       1      0      1.00     0      0 


 EXTRAS          Wides: 1      No Balls: 6      Leg Byes: 5      Byes: 2 

 Total:  274/10       Overs:  91.3         Run Rate:  2.99    Extras:  14   
                                     -X-
 
WORLD XI 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Graeme Smith        c. Villiers    b. Clarke       69    92   13    1   75.0%
Gautam Gambhir      lbw            b. Clarke      111   179   23    1   62.0%
Ricky Ponting       c. Siddle      b. Hasan         4     6    1    0   66.7%
Jacques Kallis      c. Gayle       b. Hasan        80   116   15    1   69.0%
Shiv Chanderpaul                   b. Hasan        22    27    3    1   81.5%
Kevin Pietersen     not out                       121   150   23    2   80.7%
Kumar Sangakkara    c. Gayle       b. Hasan         5    23    1    0   21.7%
Mitchell Johnson                   b. Hasan         1    14    0    0    7.1%
Zaheer Khan         c. Tendulkar   b. Ryder         8    30    1    0   26.7%
Dale Steyn          c. Gayle       b. Sidebottom   16    36    2    1   44.4%
Muttiah Muralitharanc. Villiers    b. Hasan         7    35    0    0   20.0%
 
 Total:  469/10       Overs:  118.0        Run Rate:  3.97     Extras:  25 
   
                             Day 3  12:00 PM
   
  
                                     -X-

WORLD XI Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  Graeme Smith           2  Gautam Gambhir         134      191    134/1
 3  Ricky Ponting          2  Gautam Gambhir           5        7    139/2
 4  Jacques Kallis         2  Gautam Gambhir         105      144    244/3
 4  Jacques Kallis         5  Shiv Chanderpaul        39       50    283/4
 4  Jacques Kallis         6  Kevin Pietersen         37       58    320/5
 7  Kumar Sangakkara       6  Kevin Pietersen         24       49    344/6
 8  Mitchell Johnson       6  Kevin Pietersen          2       16    346/7
 9  Zaheer Khan            6  Kevin Pietersen         29       55    375/8
10  Dale Steyn             6  Kevin Pietersen         44       72    419/9
11  Muttiah Muralitharan   6  Kevin Pietersen         50       66   469/10
  
 
 Total:  469/10      Overs:  118.0         Run Rate:  3.97    Extras:  25   
  
                                     -X-

MM INVITATIONAL XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Peter Siddle         20.0      5      55      0      2.75     0      1 
Ryan Sidebottom      17.0      7      41      1      2.41     0      0 
Ishant Sharma        13.0      1      61      0      4.69     2      0 
Jesse Ryder          10.0      0      46      1      4.60     0      2 
Mahela Jayawardene    2.0      0      13      0      6.50     0      0 
Shakib Al Hasan      25.0      2      97      6      3.88     0      3 
Michael Clarke       17.0      6      61      2      3.59     0      0 
Virender Sehwag      11.0      1      58      0      5.27     0      1 
Sachin Tendulkar      2.0      0      21      0     10.50     0      1 
Chris Gayle           1.0      0       1      0      1.00     0      0 


 EXTRAS          Wides: 2      No Balls: 8      Leg Byes: 10     Byes: 5 

 Total:  469/10       Overs:  118.0        Run Rate:  3.97    Extras:  25   
                                     -X-
 
MM INVITATIONAL XI 2nd innings

Player              Status                        Runs  Blls  4s   6s    S/R
Chris Gayle         c. Kallis      b. Mural'aran   47    93    7    0   50.5%
Virender Sehwag     c. Sangakkara  b. Khan        203   336   43    0   60.4%
Mahela Jayawardene  lbw            b. Mural'aran   33    49    7    0   67.3%
Sachin Tendulkar    lbw            b. Kallis       28    38    6    0   73.7%
Michael Clarke      c. Smith       b. Mural'aran   76    99   13    2   76.8%
Jesse Ryder         c. Gambhir     b. Johnson       7     8    1    0   87.5%
AB de Villiers      not out                        46   111    7    0   41.4%
Shakib Al Hasan                    b. Mural'aran   11    83    2    0   13.3%
Ryan Sidebottom                    b. Johnson       4    17    0    0   23.5%
Peter Siddle        run out (Pietersen)             1    13    0    0    7.7%
Ishant Sharma                      b. Khan          0     2    0    0    0.0%
 
 Total:  489/10       Overs:  141.3        Run Rate:  3.46     Extras:  33 
   
                             Day 4  4:26 PM
   
  
                                     -X-

MM INVITATIONAL XI Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  Chris Gayle            2  Virender Sehwag        123      213    123/1
 3  Mahela Jayawardene     2  Virender Sehwag         56       92    179/2
 4  Sachin Tendulkar       2  Virender Sehwag         57       89    236/3
 5  Michael Clarke         2  Virender Sehwag        159      199    395/4
 6  Jesse Ryder            2  Virender Sehwag         15       17    410/5
 7  AB de Villiers         2  Virender Sehwag         14       20    424/6
 7  AB de Villiers         8  Shakib Al Hasan         50      148    474/7
 7  AB de Villiers         9  Ryan Sidebottom          9       31    483/8
 7  AB de Villiers        10  Peter Siddle             6       38    489/9
 7  AB de Villiers        11  Ishant Sharma            0        2   489/10
  
 
 Total:  489/10      Overs:  141.3         Run Rate:  3.46    Extras:  33   
  
                                     -X-

WORLD XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dale Steyn           23.0      4      80      0      3.48     0      1 
Mitchell Johnson     35.0      8     132      2      3.77     2      5 
Zaheer Khan          24.3      5      74      2      3.02     0      3 
Jacques Kallis       23.0      8      71      1      3.09     2      1 
Muttiah Muralitharan 32.0      8     108      4      3.38     1      2 
Kevin Pietersen       2.0      1       4      0      2.00     0      0 
Ricky Ponting         2.0      1       4      0      2.00     0      0 


 EXTRAS          Wides: 5      No Balls: 12     Leg Byes: 7      Byes: 9 

 Total:  489/10       Overs:  141.3        Run Rate:  3.46    Extras:  33   
                                     -X-
 
WORLD XI 2nd innings  (Target: 295)

Player              Status                        Runs  Blls  4s   6s    S/R
Graeme Smith        c. Sharma      b. Siddle      141   187   23    1   75.4%
Gautam Gambhir      st Villiers    b. Hasan        35    36    8    0   97.2%
Ricky Ponting       lbw            b. Siddle       39    62    9    0   62.9%
Jacques Kallis                 c & b. Siddle        0     2    0    0    0.0%
Shiv Chanderpaul    not out                        62   122   13    0   50.8%
Kevin Pietersen     not out                        12     3    3    0  400.0%
Kumar Sangakkara     
Mitchell Johnson     
Zaheer Khan          
Dale Steyn           
Muttiah Muralitharan 
 
 Total:  297/4        Overs:  68.4         Run Rate:  4.33     Extras:  8 
   
                             Day 5  2:31 PM
   
  
                                     -X-

WORLD XI Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  Graeme Smith           2  Gautam Gambhir          69       70     69/1
 1  Graeme Smith           3  Ricky Ponting           83      101    152/2
 1  Graeme Smith           4  Jacques Kallis           0        2    152/3
 1  Graeme Smith           5  Shiv Chanderpaul       129      232    281/4
 6  Kevin Pietersen        5  Shiv Chanderpaul        16        7         
  
 
 Total:  297/4       Overs:  68.4          Run Rate:  4.33    Extras:  8   
  
                                     -X-

MM INVITATIONAL XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Peter Siddle         11.0      2      48      3      4.36     1      0 
Ryan Sidebottom      12.0      4      46      0      3.83     0      1 
Ishant Sharma         8.0      1      30      0      3.75     1      0 
Jesse Ryder           9.0      3      43      0      4.78     0      1 
Mahela Jayawardene    1.0      0       8      0      8.00     0      0 
Shakib Al Hasan      13.4      0      56      1      4.10     0      1 
Michael Clarke        7.0      1      27      0      3.86     0      0 
Virender Sehwag       4.0      0      25      0      6.25     0      0 
Chris Gayle           3.0      0      12      0      4.00     1      0 


 EXTRAS          Wides: 3      No Balls: 3      Leg Byes: 2      Byes: 0 

 Total:  297/4        Overs:  68.4         Run Rate:  4.33    Extras:  8   
                                     -X-
 
  
 
MM INVITATIONAL XI  274 & 489
WORLD XI            469 & 297/4              
   
WORLD XI won by 6 wickets
  
Man of the match: Graeme Smith

A hard fought match but in the end the first innings of the Invitational XI really killed them. Graeme Smith was man of the match for his great hundred to give the game to the World XI.
 
Re: Madrid Magic Team Thread

1 change to the Madrid Magic Invitational XI. Dale Steyn out through World XI duties (whoops) and Ryan Sidebottom in.
 
Re: Madrid Magic Team Thread

Code:
MM INVITATIONAL XI VS WORLD XI at Rodent Park
6 day match
Pitch Condition: Normal
 
MM INVITATIONAL XI WON THE TOSS AND ELECTED TO BAT FIRST
  
                                     -X-
   
MM INVITATIONAL XI 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Chris Gayle         lbw            b. Johnson      35   107    5    0   32.7%
Virender Sehwag     c. Sangakkara  b. Mural'aran   21    37    3    0   56.8%
Mahela Jayawardene  c. Smith       b. Mural'aran    0     8    0    0    0.0%
Sachin Tendulkar    c. Khan        b. Steyn       125   188   26    0   66.5%
Michael Clarke      c. Sangakkara  b. Mural'aran    1    14    0    0    7.1%
Jesse Ryder         lbw            b. Mural'aran   38    78    7    0   48.7%
AB de Villiers      c. Sangakkara  b. Mural'aran   10    19    2    0   52.6%
Shakib Al Hasan     lbw            b. Johnson       4    14    0    0   28.6%
Ryan Sidebottom     c. Pietersen   b. Mural'aran    6    18    0    1   33.3%
Peter Siddle        not out                         6    39    0    0   15.4%
Ishant Sharma       c. Gambhir     b. Kallis       14    27    2    0   51.9%
 
 Total:  274/10       Overs:  91.3         Run Rate:  2.99     Extras:  14 
   
                             Day 2  10:08 AM
   
  
                                     -X-

MM INVITATIONAL XI Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  Chris Gayle            2  Virender Sehwag         35       68     35/1
 1  Chris Gayle            3  Mahela Jayawardene       2       14     37/2
 1  Chris Gayle            4  Sachin Tendulkar        79      133    116/3
 5  Michael Clarke         4  Sachin Tendulkar         6       24    122/4
 6  Jesse Ryder            4  Sachin Tendulkar        86      161    208/5
 7  AB de Villiers         4  Sachin Tendulkar        24       36    232/6
 8  Shakib Al Hasan        4  Sachin Tendulkar         8       23    240/7
 9  Ryan Sidebottom        4  Sachin Tendulkar        11       15    251/8
 9  Ryan Sidebottom       10  Peter Siddle             2       14    253/9
11  Ishant Sharma         10  Peter Siddle            21       61   274/10
  
 
 Total:  274/10      Overs:  91.3          Run Rate:  2.99    Extras:  14   
  
                                     -X-

WORLD XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dale Steyn           17.0      7      45      1      2.65     0      0 
Mitchell Johnson     19.0      3      75      2      3.95     1      1 
Zaheer Khan          20.0      5      38      0      1.90     0      1 
Jacques Kallis       13.3      5      27      1      2.00     0      2 
Muttiah Muralitharan 17.0      5      62      6      3.65     0      2 
Kevin Pietersen       4.0      0      19      0      4.75     0      0 
Ricky Ponting         1.0      0       1      0      1.00     0      0 


 EXTRAS          Wides: 1      No Balls: 6      Leg Byes: 5      Byes: 2 

 Total:  274/10       Overs:  91.3         Run Rate:  2.99    Extras:  14   
                                     -X-
 
WORLD XI 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Graeme Smith        c. Villiers    b. Clarke       69    92   13    1   75.0%
Gautam Gambhir      lbw            b. Clarke      111   179   23    1   62.0%
Ricky Ponting       c. Siddle      b. Hasan         4     6    1    0   66.7%
Jacques Kallis      c. Gayle       b. Hasan        80   116   15    1   69.0%
Shiv Chanderpaul                   b. Hasan        22    27    3    1   81.5%
Kevin Pietersen     not out                       121   150   23    2   80.7%
Kumar Sangakkara    c. Gayle       b. Hasan         5    23    1    0   21.7%
Mitchell Johnson                   b. Hasan         1    14    0    0    7.1%
Zaheer Khan         c. Tendulkar   b. Ryder         8    30    1    0   26.7%
Dale Steyn          c. Gayle       b. Sidebottom   16    36    2    1   44.4%
Muttiah Muralitharanc. Villiers    b. Hasan         7    35    0    0   20.0%
 
 Total:  469/10       Overs:  118.0        Run Rate:  3.97     Extras:  25 
   
                             Day 3  12:00 PM
   
  
                                     -X-

WORLD XI Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  Graeme Smith           2  Gautam Gambhir         134      191    134/1
 3  Ricky Ponting          2  Gautam Gambhir           5        7    139/2
 4  Jacques Kallis         2  Gautam Gambhir         105      144    244/3
 4  Jacques Kallis         5  Shiv Chanderpaul        39       50    283/4
 4  Jacques Kallis         6  Kevin Pietersen         37       58    320/5
 7  Kumar Sangakkara       6  Kevin Pietersen         24       49    344/6
 8  Mitchell Johnson       6  Kevin Pietersen          2       16    346/7
 9  Zaheer Khan            6  Kevin Pietersen         29       55    375/8
10  Dale Steyn             6  Kevin Pietersen         44       72    419/9
11  Muttiah Muralitharan   6  Kevin Pietersen         50       66   469/10
  
 
 Total:  469/10      Overs:  118.0         Run Rate:  3.97    Extras:  25   
  
                                     -X-

MM INVITATIONAL XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Peter Siddle         20.0      5      55      0      2.75     0      1 
Ryan Sidebottom      17.0      7      41      1      2.41     0      0 
Ishant Sharma        13.0      1      61      0      4.69     2      0 
Jesse Ryder          10.0      0      46      1      4.60     0      2 
Mahela Jayawardene    2.0      0      13      0      6.50     0      0 
Shakib Al Hasan      25.0      2      97      6      3.88     0      3 
Michael Clarke       17.0      6      61      2      3.59     0      0 
Virender Sehwag      11.0      1      58      0      5.27     0      1 
Sachin Tendulkar      2.0      0      21      0     10.50     0      1 
Chris Gayle           1.0      0       1      0      1.00     0      0 


 EXTRAS          Wides: 2      No Balls: 8      Leg Byes: 10     Byes: 5 

 Total:  469/10       Overs:  118.0        Run Rate:  3.97    Extras:  25   
                                     -X-
 
MM INVITATIONAL XI 2nd innings

Player              Status                        Runs  Blls  4s   6s    S/R
Chris Gayle         c. Kallis      b. Mural'aran   47    93    7    0   50.5%
Virender Sehwag     c. Sangakkara  b. Khan        203   336   43    0   60.4%
Mahela Jayawardene  lbw            b. Mural'aran   33    49    7    0   67.3%
Sachin Tendulkar    lbw            b. Kallis       28    38    6    0   73.7%
Michael Clarke      c. Smith       b. Mural'aran   76    99   13    2   76.8%
Jesse Ryder         c. Gambhir     b. Johnson       7     8    1    0   87.5%
AB de Villiers      not out                        46   111    7    0   41.4%
Shakib Al Hasan                    b. Mural'aran   11    83    2    0   13.3%
Ryan Sidebottom                    b. Johnson       4    17    0    0   23.5%
Peter Siddle        run out (Pietersen)             1    13    0    0    7.7%
Ishant Sharma                      b. Khan          0     2    0    0    0.0%
 
 Total:  489/10       Overs:  141.3        Run Rate:  3.46     Extras:  33 
   
                             Day 4  4:26 PM
   
  
                                     -X-

MM INVITATIONAL XI Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  Chris Gayle            2  Virender Sehwag        123      213    123/1
 3  Mahela Jayawardene     2  Virender Sehwag         56       92    179/2
 4  Sachin Tendulkar       2  Virender Sehwag         57       89    236/3
 5  Michael Clarke         2  Virender Sehwag        159      199    395/4
 6  Jesse Ryder            2  Virender Sehwag         15       17    410/5
 7  AB de Villiers         2  Virender Sehwag         14       20    424/6
 7  AB de Villiers         8  Shakib Al Hasan         50      148    474/7
 7  AB de Villiers         9  Ryan Sidebottom          9       31    483/8
 7  AB de Villiers        10  Peter Siddle             6       38    489/9
 7  AB de Villiers        11  Ishant Sharma            0        2   489/10
  
 
 Total:  489/10      Overs:  141.3         Run Rate:  3.46    Extras:  33   
  
                                     -X-

WORLD XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dale Steyn           23.0      4      80      0      3.48     0      1 
Mitchell Johnson     35.0      8     132      2      3.77     2      5 
Zaheer Khan          24.3      5      74      2      3.02     0      3 
Jacques Kallis       23.0      8      71      1      3.09     2      1 
Muttiah Muralitharan 32.0      8     108      4      3.38     1      2 
Kevin Pietersen       2.0      1       4      0      2.00     0      0 
Ricky Ponting         2.0      1       4      0      2.00     0      0 


 EXTRAS          Wides: 5      No Balls: 12     Leg Byes: 7      Byes: 9 

 Total:  489/10       Overs:  141.3        Run Rate:  3.46    Extras:  33   
                                     -X-
 
WORLD XI 2nd innings  (Target: 295)

Player              Status                        Runs  Blls  4s   6s    S/R
Graeme Smith        c. Sharma      b. Siddle      141   187   23    1   75.4%
Gautam Gambhir      st Villiers    b. Hasan        35    36    8    0   97.2%
Ricky Ponting       lbw            b. Siddle       39    62    9    0   62.9%
Jacques Kallis                 c & b. Siddle        0     2    0    0    0.0%
Shiv Chanderpaul    not out                        62   122   13    0   50.8%
Kevin Pietersen     not out                        12     3    3    0  400.0%
Kumar Sangakkara     
Mitchell Johnson     
Zaheer Khan          
Dale Steyn           
Muttiah Muralitharan 
 
 Total:  297/4        Overs:  68.4         Run Rate:  4.33     Extras:  8 
   
                             Day 5  2:31 PM
   
  
                                     -X-

WORLD XI Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  Graeme Smith           2  Gautam Gambhir          69       70     69/1
 1  Graeme Smith           3  Ricky Ponting           83      101    152/2
 1  Graeme Smith           4  Jacques Kallis           0        2    152/3
 1  Graeme Smith           5  Shiv Chanderpaul       129      232    281/4
 6  Kevin Pietersen        5  Shiv Chanderpaul        16        7         
  
 
 Total:  297/4       Overs:  68.4          Run Rate:  4.33    Extras:  8   
  
                                     -X-

MM INVITATIONAL XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Peter Siddle         11.0      2      48      3      4.36     1      0 
Ryan Sidebottom      12.0      4      46      0      3.83     0      1 
Ishant Sharma         8.0      1      30      0      3.75     1      0 
Jesse Ryder           9.0      3      43      0      4.78     0      1 
Mahela Jayawardene    1.0      0       8      0      8.00     0      0 
Shakib Al Hasan      13.4      0      56      1      4.10     0      1 
Michael Clarke        7.0      1      27      0      3.86     0      0 
Virender Sehwag       4.0      0      25      0      6.25     0      0 
Chris Gayle           3.0      0      12      0      4.00     1      0 


 EXTRAS          Wides: 3      No Balls: 3      Leg Byes: 2      Byes: 0 

 Total:  297/4        Overs:  68.4         Run Rate:  4.33    Extras:  8   
                                     -X-
 
  
 
MM INVITATIONAL XI  274 & 489
WORLD XI            469 & 297/4              
   
WORLD XI won by 6 wickets
  
Man of the match: Graeme Smith

A hard fought match but in the end the first innings of the Invitational XI really killed them. Graeme Smith was man of the match for his great hundred to give the game to the World XI.
 
Back
Top