Nairobi Nuggets Team Thread

Re: Nairobi Nuggets Team Thread

We may need to change some players. Do we really need a batting all-rounder? I think they don't add much to the team. I reckon BD should change to a bowling all-rounder or extra batsman.
 
Re: Nairobi Nuggets Team Thread

BD's going to have a stint on the sidelines for the next match, no offence, but 10+ RPO is not on....
 
Re: Nairobi Nuggets Team Thread

Good start nuggets but i have a feeling that the losing feeling will be experienced by all of you come your next game:rolleyes:
 
Re: Nairobi Nuggets Team Thread

We have a new addition, Sean has come into the team and will make his debut in the next practice match as a pure batsman.

Welcome to the the Nairobi Nuggets Sean @|
 
Re: Nairobi Nuggets Team Thread

Well, here is the batting statistics.

Code:
                [B]Game 1[/B]      [B]Game 2[/B]       [B]Game 3[/B]      [B]Average[/B]
Will 85         0 (1)       N/A          0 (1)       0
Swift           21 (20)     25 (23)      120 (107)   55.3
loopy_cam       36 (41)     1 (4)        16 (19)     17.6
SouthSwans      80 (82)     46 (34)      51 (55)     59
Flawed Genius   1 (3)       42 (57)      N/A         21.5
bd_cricket      33 (33)     18 (19)      N/A         25.5
H's Ambition    16 (8)      55 (84)      2 (9)       24.3
Big_Dorez       N/A         35 (36)      7 (11)      21
Sean            N/A         N/A          14 (21)     14

Look's like I'm in trouble. :eek:

Maybe no. 3 isn't my spot.
 
Re: Nairobi Nuggets Team Thread

And the bowlers.

Code:
	Ljp86						ONB						weapons			
	Overs	Wickets	Runs	Economy			Overs	Wickets	Runs	Economy			Overs	Wickets	Runs	Economy
Game 1	7	1	45	6.43		Game 1	7	1	41	5.86		Game 1	7	0	39	5.57
Game 2	10	2	59	5.9		Game 2	10	0	51	5.1		Game 2	8	0	35	4.38
Game 3	6	0	39	6.5		Game 3	6.2	0	49	7.74		Game 3	10	1	54	5.4
Average	47.6					Average	141					Average	128			
Strike-Rate 	46					Strike-Rate 	140					Strike-Rate 	150			
																
	Kram81						bd_cricket						KingCJ			
	Overs	Wickets	Runs	Economy			Overs	Wickets	Runs	Economy			Overs	Wickets	Runs	Economy
Game 1	4.2	0	35	8.08		Game 1	6	1	39	6.5		Game 1	N/A			
Game 2	N/A					Game 2	6	0	67	11.17		Game 2	10	1	52	5.2
Game 3	10	2	53	5.3		Game 3	N/A					Game 3	N/A			
Average	44					Average	106					Average	52			
Strike-Rate 	43					Strike-Rate 	72					Strike-Rate 	60			
																
	Big_Dorez															
	Overs	Wickets	Runs	Economy
Game 1	N/A			
Game 2	6	3	25	4.17
Game 3	4	0	35	8.75
Average	20			
Strike-Rate 	20

Again, not too crash hot but they have the excuse of playing on batmans pitches.
 
Re: Nairobi Nuggets Team Thread

loopy_cam;227149 said:
Well, here is the batting statistics.

Code:
                [B]Game 1[/B]      [B]Game 2[/B]       [B]Game 3[/B]      [B]Average[/B]
Will 85         0 (1)       N/A          0 (1)       0
Swift           21 (20)     25 (23)      120 (107)   55.3
loopy_cam       36 (41)     1 (4)        16 (19)     17.6
SouthSwans      80 (82)     46 (34)      51 (55)     59
Flawed Genius   1 (3)       42 (57)      N/A         21.5
bd_cricket      33 (33)     18 (19)      N/A         25.5
H's Ambition    16 (8)      55 (84)      2 (9)       24.3
Big_Dorez       N/A         35 (36)      7 (11)      21
Sean            N/A         N/A          14 (21)     14

Look's like I'm in trouble. :eek:

Maybe no. 3 isn't my spot.

Opening doesent look like will's spot either..
 
Re: Nairobi Nuggets Team Thread

loopy_cam;227175 said:
And the bowlers.

Code:
	Ljp86						ONB						weapons			
	Overs	Wickets	Runs	Economy			Overs	Wickets	Runs	Economy			Overs	Wickets	Runs	Economy
Game 1	7	1	45	6.43		Game 1	7	1	41	5.86		Game 1	7	0	39	5.57
Game 2	10	2	59	5.9		Game 2	10	0	51	5.1		Game 2	8	0	35	4.38
Game 3	6	0	39	6.5		Game 3	6.2	0	49	7.74		Game 3	10	1	54	5.4
Average	47.6					Average	141					Average	128			
Strike-Rate 	46					Strike-Rate 	140					Strike-Rate 	150			
																
	Kram81						bd_cricket						KingCJ			
	Overs	Wickets	Runs	Economy			Overs	Wickets	Runs	Economy			Overs	Wickets	Runs	Economy
Game 1	4.2	0	35	8.08		Game 1	6	1	39	6.5		Game 1	N/A			
Game 2	N/A					Game 2	6	0	67	11.17		Game 2	10	1	52	5.2
Game 3	10	2	53	5.3		Game 3	N/A					Game 3	N/A			
Average	44					Average	106					Average	52			
Strike-Rate 	43					Strike-Rate 	72					Strike-Rate 	60			
																
	Big_Dorez															
	Overs	Wickets	Runs	Economy
Game 1	N/A			
Game 2	6	3	25	4.17
Game 3	4	0	35	8.75
Average	20			
Strike-Rate 	20

Again, not too crash hot but they have the excuse of playing on batmans pitches.


bloody terrible all over.....maybe a few trade's might be the go......?

yer ive been the tighter of the bowlers but the wicket column is unacceptable for all bowlers.....
 
Back
Top