Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
bundybullz08;343561 said:I agree to but Port had/has a quality line-up to?
Pos Team G W L D Pts For Agst Percentage Streak
1 Carlton 2 2 0 0 8 269 167 161.08% W2
2 Western Bulldogs 2 2 0 0 8 237 159 149.06% W2
3 St Kilda 2 2 0 0 8 181 134 135.07% W2
4 Geelong 2 2 0 0 8 216 188 114.89% W2
5 Collingwood 2 1 1 0 4 203 154 131.82% W1
6 West Coast 2 1 1 0 4 211 170 124.12% W1
7 North Melbourne 2 1 1 0 4 166 147 112.93% L1
8 Sydney 2 1 1 0 4 208 185 112.43% W1
9 Essendon 2 1 1 0 4 175 178 98.31% W1
10 Port Adelaide 2 1 1 0 4 182 191 95.29% L1
11 Brisbane 2 1 1 0 4 195 205 95.12% L1
12 Adelaide 2 1 1 0 4 159 187 85.03% L1
13 Hawthorn 2 0 2 0 0 208 254 81.89% L2
14 Fremantle 2 0 2 0 0 165 266 62.03% L2
15 Melbourne 2 0 2 0 0 131 218 60.09% L2
16 Richmond 2 0 2 0 0 152 255 59.61% L2
Kram81;344183 said:Mousey's Cats looked good as ever tonight, though Harry Taylor from the great state in WA needs to sharpen up on his kicking skills
Beams again looks like a good prospect for Collingwood apart from that stupid tattoo.