Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Pos Team P W L D For Agst % Pts
1 St. Kilda 4 4 0 0 453 226 200.4 16
2 Geelong 4 4 0 0 472 369 127.9 16
3 Western Bulldogs 4 3 1 0 430 338 127.2 12
4 Port Adelaide 4 3 1 0 444 366 121.3 12
5 Carlton 4 2 2 0 448 367 122.1 8
6 Collingwood 4 2 2 0 388 349 111.2 8
7 Sydney 4 2 2 0 359 352 102.0 8
8 Brisbane 4 2 2 0 368 362 101.7 8
--------------------------------------------------------
9 Essendon 4 2 2 0 348 359 96.9 8
10 West Coast 4 2 2 0 391 414 94.4 8
11 North Melbourne 4 2 2 0 304 327 93.0 8
12 Adelaide 4 2 2 0 349 401 87.0 8
13 Hawthorn 4 1 3 0 416 438 95.0 4
14 Melbourne 4 1 3 0 321 457 70.2 4
15 Richmond 4 0 4 0 307 465 66.0 0
16 Fremantle 4 0 4 0 273 481 56.8 0
Mousey;344280 said:Ablett = God.
Pos Team P W D L F A % Pts
1 St Kilda 13 13 0 0 1356 764 177.49 52
2 Geelong 13 13 0 0 1509 1008 149.70 52
3 Western Bulldogs 13 9 0 4 1451 1170 124.02 36
4 Collingwood 13 8 0 5 1282 1102 116.33 32
5 Brisbane 13 8 0 5 1218 1107 110.03 32
6 Adelaide 13 8 0 5 1141 1123 101.60 32
7 Essendon 13 7 0 6 1272 1219 104.35 28
8 Carlton 13 6 0 7 1313 1224 107.27 24
------------------------------------------------------------
9 Hawthorn 13 6 0 7 1172 1250 93.76 24
10 Port Adelaide 13 6 0 7 1177 1337 88.03 24
11 Sydney 13 5 0 8 1134 1210 93.72 20
12 West Coast 13 4 0 9 1109 1240 89.44 16
13 Kangaroos 13 4 0 9 957 1250 76.56 16
14 Richmond 13 3 0 10 1063 1379 77.08 12
15 Fremantle 13 3 0 10 1061 1393 76.17 12
16 Melbourne 13 1 0 12 939 1378 68.14 4
Pos Team P W D L F A % Pts
1 St Kilda 19 19 0 0 1916 1170 163.76 76
2 Geelong 19 16 0 3 2030 1564 129.80 64
3 Collingwood 19 13 0 6 1849 1563 118.30 52
4 Western Bulldogs 19 12 0 7 2066 1684 122.68 48
5 Brisbane 19 11 1 7 1726 1604 107.61 46
6 Carlton 19 11 0 8 1892 1716 110.26 44
7 Adelaide 19 11 0 8 1712 1570 109.04 44
8 Port Adelaide 19 9 0 10 1764 1945 90.69 36
----------------------------------------------------------
9 Essendon 19 8 1 10 1767 1779 99.33 34
10 Sydney 19 8 0 11 1653 1738 95.11 32
11 Hawthorn 19 8 0 11 1661 1817 91.41 32
12 West Coast 19 6 0 13 1610 1790 89.94 24
13 North Melbourne 19 5 1 13 1473 1779 82.80 22
14 Richmond 19 5 1 13 1577 1976 79.81 22
15 Fremantle 19 5 0 14 1488 1951 76.27 20
16 Melbourne 19 3 0 16 1416 1954 72.47 12
Pos Team P W D L F A % Pts
1 St Kilda 20 19 1 0 2024 1280 158.12 76
2 Geelong 20 17 0 3 2122 1651 128.53 68
3 Collingwood 20 14 0 6 2001 1622 123.37 56
4 Western Bulldogs 20 13 0 7 2168 1768 122.62 52
5 Carlton 20 12 0 8 2013 1783 112.90 48
6 Adelaide 20 12 0 8 1806 1637 110.32 48
7 Brisbane 20 11 1 8 1810 1706 106.10 46
8 Essendon 20 9 1 10 1877 1887 99.47 38
----------------------------------------------------------
9 Port Adelaide 20 9 0 11 1831 2066 88.63 36
10 Sydney 20 8 0 12 1740 1830 95.08 32
11 Hawthorn 20 8 0 12 1728 1911 90.42 32
12 West Coast 20 7 0 13 1720 1862 92.37 28
13 North Melbourne 20 5 1 14 1545 1889 81.79 22
14 Richmond 20 5 1 14 1636 2128 76.88 22
15 Fremantle 20 5 0 15 1552 2078 74.69 20
16 Melbourne 20 4 0 16 1543 2018 76.46 16
Pos Team P W D L F A % Pts
1 St Kilda 21 19 0 2 2083 1344 154.99 76
2 Geelong 21 17 0 4 2218 1761 125.95 68
3 Collingwood 21 15 0 6 2098 1678 125.03 60
4 Western Bulldogs 21 14 0 7 2278 1864 122.21 56
5 Carlton 21 13 0 8 2166 1879 115.27 52
6 Adelaide 21 13 0 8 1928 1685 114.42 52
7 Brisbane 21 12 1 8 1917 1798 106.62 50
8 Essendon 21 9 1 11 1964 2028 96.84 38
----------------------------------------------------------
9 Hawthorn 21 9 0 12 1863 2004 92.96 36
10 Port Adelaide 21 9 0 12 1923 2173 88.50 36
11 Sydney 21 8 0 13 1796 1927 93.20 32
12 West Coast 21 7 0 14 1768 1984 89.11 28
13 North Melbourne 21 6 1 14 1609 1948 82.60 26
14 Fremantle 21 6 0 15 1693 2165 78.20 24
15 Richmond 21 5 1 14 1729 2263 76.40 22
16 Melbourne 21 4 0 16 1639 2171 75.50 16
Pos Team P W D L F A % Pts
1 St Kilda 22 20 0 2 2197 1411 155.71 80
2 Geelong 22 18 0 4 2312 1815 127.38 72
3 Western Bulldogs 22 15 0 7 2378 1940 122.58 60
4 Collingwood 22 15 0 7 2174 1778 122.27 60
5 Adelaide 22 14 0 8 2104 1789 117.61 56
6 Brisbane 22 13 1 8 2017 1890 106.72 54
7 Carlton 22 13 0 9 2270 2055 110.46 52
8 Essendon 22 10 1 11 2080 2127 97.79 42
----------------------------------------------------------
9 Hawthorn 22 9 0 13 1962 2120 92.55 36
10 Port Adelaide 22 9 0 13 1990 2244 88.68 36
11 West Coast 22 8 0 14 1893 2029 93.30 32
12 Sydney 22 8 0 14 1888 2027 93.14 32
13 North Melbourne 22 7 1 14 1680 2015 83.37 30
14 Fremantle 22 6 0 16 1747 2259 77.34 24
15 Richmond 22 5 1 14 1774 2388 74.29 22
16 Melbourne 22 4 0 16 1706 2285 74.46 16