"BigCricket Legends vs. The World" Game

Re: "BigCricket Legends vs. The World" Game

Great win BigCricket. Took a bit long to clean them up but we managed to restrict them to a modest score. Loopy was the star, 8/19 is sensational.

Great batting by Mick Megne there to get us to the win, well batted Mick, an even 100. South also chipped in with a nice 55 and it was those two who set up the victory.

Awesome win BigCricket. Looking forward to getting this thing going.
 
Re: "BigCricket Legends vs. The World" Game

Jolldo87;219977 said:
how do i post the stats so it looks neat and is in columns?

Use notepad. Post the stats and stuff in there and match everything up so it's in columns.

After making sure it's all neat, wrap
Code:
 at the start of the text and then [./code] at the end of the text. Ignore the full stop I've added into the [/.code] part, I've done that so it doesn't format the text I'm surrently typing.

Then all you have to do is post it on here. If you've got any problems, give us a yell. @|
 
Re: "BigCricket Legends vs. The World" Game

Code:
Date: 06-06-2008
  
WORLD XI VS BIGCRICKET XI at M.C.G
5 day match
Pitch Condition: Poor
 
BIGCRICKET XI WON THE TOSS AND ELECTED TO BOWL FIRST
  
                                     -X-
   
WORLD XI 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Sachin Tendulkar                   b. weapo'5/06    4    12    1    0   33.3%
Chris Gayle                    c & b. weapo'5/06    8    27    1    0   29.6%
Ricky Ponting       lbw            b. fan          53   114    9    0   46.5%
Kumar Sangakkarra   lbw            b. weapo'5/06   12    58    1    0   20.7%
Kevin Pietersen     c. Aldan       b. loopy_cam    34    37    4    1   91.9%
Andrew Symonds      c. Aldan       b. loopy_cam    23    79    3    0   29.1%
Michael Hussey      c. black'ning  b. loopy_cam    53    80    8    1   66.3%
Daniel Vettori      c. Guru        b. fan          12    20    2    0   60.0%
Brett Lee           st Aldan       b. loopy_cam     0     4    0    0    0.0%
Nathan Bracken      not out                        15    46    3    0   32.6%
Dale Steyn          c. tigez       b. weapo'5/06   18    41    2    0   43.9%
 
 Total:  239/10       Overs:  86.2         Run Rate:  2.77     Extras:  7 
   
                             Day 1  4:47 PM
   
  
                                     -X-

WORLD XI Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  Sachin Tendulkar       2  Chris Gayle              6       17      6/1
 3  Ricky Ponting          2  Chris Gayle             16       44     22/2
 3  Ricky Ponting          4  Kumar Sangakkarra       36      106     58/3
 3  Ricky Ponting          5  Kevin Pietersen         56       79    114/4
 3  Ricky Ponting          6  Andrew Symonds           0        2    114/5
 7  Michael Hussey         6  Andrew Symonds          71      148    185/6
 7  Michael Hussey         8  Daniel Vettori          13       19    198/7
 9  Brett Lee              8  Daniel Vettori           0        4    198/8
10  Nathan Bracken         8  Daniel Vettori           7       24    205/9
10  Nathan Bracken        11  Dale Steyn              34       75   239/10
  
 
 Total:  239/10      Overs:  86.2          Run Rate:  2.77    Extras:  7   
  
                                     -X-

BIGCRICKET XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
weapons05/06         22.2      8      47      4      2.10     0      0 
Ljp86                14.0      4      26      0      1.86     0      1 
pidgeon fan          22.0      4      64      2      2.91     1      1 
loopy_cam            20.0      4      64      4      3.20     1      2 
blacklightning        8.0      1      37      0      4.63     0      0 


 EXTRAS          Wides: 2      No Balls: 4      Leg Byes: 1      Byes: 0 

 Total:  239/10       Overs:  86.2         Run Rate:  2.77    Extras:  7   
                                     -X-
 
BIGCRICKET XI 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
carn tigez          c. Pietersen   b. Bracken      23    33    3    1   69.7%
Jolldo87                           b. Steyn        15    20    3    0   75.0%
Guru                c. Bracken     b. Vettori      20    22    3    1   90.9%
SouthSwans          lbw            b. Lee           8     5    1    0  160.0%
Mick Megne                         b. Lee          30    37    4    1   81.1%
blacklightning      c. Bracken     b. Steyn         0     6    0    0    0.0%
Aldan                          c & b. Vettori      39    62    6    0   62.9%
pidgeon fan         not out                        28    89    3    0   31.5%
loopy_cam           c. Tendulkar   b. Vettori       0     3    0    0    0.0%
Ljp86               lbw            b. Steyn         1    23    0    0    4.3%
weapons05/06                       b. Lee           1     2    0    0   50.0%
 
 Total:  172/10       Overs:  50.2         Run Rate:  3.42     Extras:  7 
   
                             Day 2  1:39 PM
   
  
                                     -X-

BIGCRICKET XI Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  carn tigez             2  Jolldo87                39       52     39/1
 1  carn tigez             3  Guru                     4        3     43/2
 4  SouthSwans             3  Guru                    12       12     55/3
 5  Mick Megne             3  Guru                    25       21     80/4
 5  Mick Megne             6  blacklightning           1        8     81/5
 5  Mick Megne             7  Aldan                   30       36    111/6
 8  pidgeon fan            7  Aldan                   48      128    159/7
 8  pidgeon fan            9  loopy_cam                0        3    159/8
 8  pidgeon fan           10  Ljp86                   12       36    171/9
 8  pidgeon fan           11  weapons05/06             1        3   172/10
  
 
 Total:  172/10      Overs:  50.2          Run Rate:  3.42    Extras:  7   
  
                                     -X-

WORLD XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dale Steyn           15.0      1      56      3      3.73     1      0 
Nathan Bracken       10.0      1      31      1      3.10     0      3 
Brett Lee            11.2      2      42      3      3.71     0      1 
Daniel Vettori       12.0      4      39      3      3.25     0      0 
Andrew Symonds        2.0      0       2      0      1.00     0      0 


 EXTRAS          Wides: 1      No Balls: 4      Leg Byes: 2      Byes: 0 

 Total:  172/10       Overs:  50.2         Run Rate:  3.42    Extras:  7   
                                     -X-
 
WORLD XI 2nd innings

Player              Status                        Runs  Blls  4s   6s    S/R
Sachin Tendulkar                   b. loopy_cam    17    43    2    0   39.5%
Chris Gayle         c. Jolldo87    b. loopy_cam    38    50    6    1   76.0%
Ricky Ponting       c. Ljp86       b. loopy_cam     6     9    1    0   66.7%
Kumar Sangakkarra   c. SouthSwans  b. loopy_cam     0     9    0    0    0.0%
Kevin Pietersen     lbw            b. loopy_cam     4     8    0    0   50.0%
Andrew Symonds      lbw            b. loopy_cam    15    41    2    0   36.6%
Michael Hussey      lbw            b. loopy_cam    25    41    4    1   61.0%
Daniel Vettori      not out                        17    71    3    0   23.9%
Brett Lee           lbw            b. Ljp86         3    12    0    0   25.0%
Nathan Bracken      c. loopy_cam   b. Ljp86         6    16    1    0   37.5%
Dale Steyn                         b. loopy_cam     9    52    2    0   17.3%
 
 Total:  151/10       Overs:  58.4         Run Rate:  2.57     Extras:  11 
   
                             Day 3  11:03 AM
   
  
                                     -X-

WORLD XI Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  Sachin Tendulkar       2  Chris Gayle             44       78     44/1
 3  Ricky Ponting          2  Chris Gayle             14       21     58/2
 4  Kumar Sangakkarra      2  Chris Gayle              5       10     63/3
 4  Kumar Sangakkarra      5  Kevin Pietersen          1        4     64/4
 6  Andrew Symonds         5  Kevin Pietersen          6       15     70/5
 6  Andrew Symonds         7  Michael Hussey          29       63     99/6
 8  Daniel Vettori         7  Michael Hussey          11       20    110/7
 8  Daniel Vettori         9  Brett Lee                9       25    119/8
 8  Daniel Vettori        10  Nathan Bracken           8       30    127/9
 8  Daniel Vettori        11  Dale Steyn              24       86   151/10
  
 
 Total:  151/10      Overs:  58.4          Run Rate:  2.57    Extras:  11   
  
                                     -X-

BIGCRICKET XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
weapons05/06         14.0      5      39      0      2.79     0      3 
Ljp86                15.0      6      26      2      1.73     0      1 
blacklightning        6.0      1      19      0      3.17     0      0 
pidgeon fan          13.0      3      45      0      3.46     1      3 
loopy_cam            10.4      2      19      8      1.78     0      0 


 EXTRAS          Wides: 1      No Balls: 7      Leg Byes: 2      Byes: 1 

 Total:  151/10       Overs:  58.4         Run Rate:  2.57    Extras:  11   
                                     -X-
 
BIGCRICKET XI 2nd innings  (Target: 219)

Player              Status                        Runs  Blls  4s   6s    S/R
carn tigez          c. Tendulkar   b. Lee          19    25    2    1   76.0%
Jolldo87            c. Tendulkar   b. Bracken       5     8    1    0   62.5%
Guru                           c & b. Bracken       0     4    0    0    0.0%
SouthSwans          c. Ponting     b. Steyn        55    58    8    1   94.8%
Mick Megne                         b. Vettori     100   102   18    2   98.0%
blacklightning      c. Gayle       b. Vettori      19    53    3    0   35.8%
Aldan                              b. Lee           1     9    0    0   11.1%
pidgeon fan         not out                         5    20    1    0   25.0%
loopy_cam           not out                         6    26    1    0   23.1%
Ljp86
 
Re: "BigCricket Legends vs. The World" Game

i'm not sure why but it's not working past the end of the BigCricket XI's 2nd Innings:

Code:
Date: 06-06-2008
  
WORLD XI VS BIGCRICKET XI at M.C.G
5 day match
Pitch Condition: Poor
 
BIGCRICKET XI WON THE TOSS AND ELECTED TO BOWL FIRST
  
                                     -X-
   
WORLD XI 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Sachin Tendulkar                   b. weapo'5/06    4    12    1    0   33.3%
Chris Gayle                    c & b. weapo'5/06    8    27    1    0   29.6%
Ricky Ponting       lbw            b. fan          53   114    9    0   46.5%
Kumar Sangakkarra   lbw            b. weapo'5/06   12    58    1    0   20.7%
Kevin Pietersen     c. Aldan       b. loopy_cam    34    37    4    1   91.9%
Andrew Symonds      c. Aldan       b. loopy_cam    23    79    3    0   29.1%
Michael Hussey      c. black'ning  b. loopy_cam    53    80    8    1   66.3%
Daniel Vettori      c. Guru        b. fan          12    20    2    0   60.0%
Brett Lee           st Aldan       b. loopy_cam     0     4    0    0    0.0%
Nathan Bracken      not out                        15    46    3    0   32.6%
Dale Steyn          c. tigez       b. weapo'5/06   18    41    2    0   43.9%
 
 Total:  239/10       Overs:  86.2         Run Rate:  2.77     Extras:  7 
   
                             Day 1  4:47 PM                                 
  
                                     -X-

BIGCRICKET XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
weapons05/06         22.2      8      47      4      2.10     0      0 
Ljp86                14.0      4      26      0      1.86     0      1 
pidgeon fan          22.0      4      64      2      2.91     1      1 
loopy_cam            20.0      4      64      4      3.20     1      2 
blacklightning        8.0      1      37      0      4.63     0      0 


 EXTRAS          Wides: 2      No Balls: 4      Leg Byes: 1      Byes: 0 

 Total:  239/10       Overs:  86.2         Run Rate:  2.77    Extras:  7   
                                     -X-
 
BIGCRICKET XI 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
carn tigez          c. Pietersen   b. Bracken      23    33    3    1   69.7%
Jolldo87                           b. Steyn        15    20    3    0   75.0%
Guru                c. Bracken     b. Vettori      20    22    3    1   90.9%
SouthSwans          lbw            b. Lee           8     5    1    0  160.0%
Mick Megne                         b. Lee          30    37    4    1   81.1%
blacklightning      c. Bracken     b. Steyn         0     6    0    0    0.0%
Aldan                          c & b. Vettori      39    62    6    0   62.9%
pidgeon fan         not out                        28    89    3    0   31.5%
loopy_cam           c. Tendulkar   b. Vettori       0     3    0    0    0.0%
Ljp86               lbw            b. Steyn         1    23    0    0    4.3%
weapons05/06                       b. Lee           1     2    0    0   50.0%
 
 Total:  172/10       Overs:  50.2         Run Rate:  3.42     Extras:  7 
   
                             Day 2  1:39 PM
   
  
                                     -X-

WORLD XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dale Steyn           15.0      1      56      3      3.73     1      0 
Nathan Bracken       10.0      1      31      1      3.10     0      3 
Brett Lee            11.2      2      42      3      3.71     0      1 
Daniel Vettori       12.0      4      39      3      3.25     0      0 
Andrew Symonds        2.0      0       2      0      1.00     0      0 


 EXTRAS          Wides: 1      No Balls: 4      Leg Byes: 2      Byes: 0 

 Total:  172/10       Overs:  50.2         Run Rate:  3.42    Extras:  7   
                                     -X-
 
WORLD XI 2nd innings

Player              Status                        Runs  Blls  4s   6s    S/R
Sachin Tendulkar                   b. loopy_cam    17    43    2    0   39.5%
Chris Gayle         c. Jolldo87    b. loopy_cam    38    50    6    1   76.0%
Ricky Ponting       c. Ljp86       b. loopy_cam     6     9    1    0   66.7%
Kumar Sangakkarra   c. SouthSwans  b. loopy_cam     0     9    0    0    0.0%
Kevin Pietersen     lbw            b. loopy_cam     4     8    0    0   50.0%
Andrew Symonds      lbw            b. loopy_cam    15    41    2    0   36.6%
Michael Hussey      lbw            b. loopy_cam    25    41    4    1   61.0%
Daniel Vettori      not out                        17    71    3    0   23.9%
Brett Lee           lbw            b. Ljp86         3    12    0    0   25.0%
Nathan Bracken      c. loopy_cam   b. Ljp86         6    16    1    0   37.5%
Dale Steyn                         b. loopy_cam     9    52    2    0   17.3%
 
 Total:  151/10       Overs:  58.4         Run Rate:  2.57     Extras:  11 
   
                             Day 3  11:03 AM
   
                                     -X-

BIGCRICKET XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
weapons05/06         14.0      5      39      0      2.79     0      3 
Ljp86                15.0      6      26      2      1.73     0      1 
blacklightning        6.0      1      19      0      3.17     0      0 
pidgeon fan          13.0      3      45      0      3.46     1      3 
loopy_cam            10.4      2      19      8      1.78     0      0 


 EXTRAS          Wides: 1      No Balls: 7      Leg Byes: 2      Byes: 1 

 Total:  151/10       Overs:  58.4         Run Rate:  2.57    Extras:  11   
                                     -X-
 
BIGCRICKET XI 2nd innings  (Target: 219)

Player              Status                        Runs  Blls  4s   6s    S/R
carn tigez          c. Tendulkar   b. Lee          19    25    2    1   76.0%
Jolldo87            c. Tendulkar   b. Bracken       5     8    1    0   62.5%
Guru                           c & b. Bracken       0     4    0    0    0.0%
SouthSwans          c. Ponting     b. Steyn        55    58    8    1   94.8%
Mick Megne                         b. Vettori     100   102   18    2   98.0%
blacklightning      c. Gayle       b. Vettori      19    53    3    0   35.8%
Aldan                              b. Lee           1     9    0    0   11.1%
pidgeon fan         not out                         5    20    1    0   25.0%
loopy_cam           not out                         6    26    1    0   23.1%
Ljp86               
weapons05/06        
 
 Total:  220/7        Overs:  50.5         Run Rate:  4.33     Extras:  10 
   
                             Day 3  3:27 PM
   
  
                                     -X-

WORLD XI Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Dale Steyn           12.0      4      43      1      3.58     0      2 
Nathan Bracken       10.5      1      60      2      5.54     0      2 
Brett Lee            14.0      3      53      2      3.79     2      0 
Daniel Vettori       12.0      2      53      2      4.42     1      0 
Andrew Symonds        2.0      1       8      0      4.00     0      0 


 EXTRAS          Wides: 3      No Balls: 4      Leg Byes: 2      Byes: 1 

 Total:  220/7        Overs:  50.5         Run Rate:  4.33    Extras:  10   
                                     -X-
 
  
 
World XI            239 & 151
BigCricket XI       172 & 220/7              
   
BigCricket XI won by 3 wickets
  
Man of the match: loopy_cam

EDIT: Got it now, it was to many letters with the partnerships @|
 
Re: "BigCricket Legends vs. The World" Game

I see you have no light on.

Someone stalking you buddy?

Nah, that cant be it.

I would like to know what playing type, cheers.
 
Re: "BigCricket Legends vs. The World" Game

Big Man;220002 said:
I see you have no light on.

Someone stalking you buddy?

Nah, that cant be it.

I would like to know what playing type, cheers.

Middle Order Batsman, unless you want to be something else @|
 
Re: "BigCricket Legends vs. The World" Game

Thankyou Jolldo, sounds great to me.

Whens the next game then? :)
 
Re: "BigCricket Legends vs. The World" Game

Ooooh it was a big effort from Mick and myself, can't say it was that easy cause Jolldo, Guru and CT really left it up to us after a shocker of a start, but by the end we were spanking Lee, Vettori and Bracken all over the park.

I was a bit stiff not to get MOTM wasn't I :p?
__________________

Gotta love the arrogance :cool:
 
Re: "BigCricket Legends vs. The World" Game

Good stuff

Welcome to the side Big Man

Well pretty shit poor effort from me. manged crap all

I might be chucked to water boy duties for the next game
 
Re: "BigCricket Legends vs. The World" Game

good start to the season for the boys...........loopy top game bloke.........

3 wicket win behind all test good to come out on top........

any 1 know of any record for the most dissmisals in an innings.......8 fa has to be up there........
 
Re: "BigCricket Legends vs. The World" Game

I'll join..but i don't know what it is or how to play :confused: Is this real ?
 
Re: "BigCricket Legends vs. The World" Game

Big_Dorez;220065 said:
I'll join..but i don't know what it is or how to play :confused: Is this real ?

it's simulated with a basic DOS program. All you have to do is post on the threads and you will get a game @|

Firstly you need to nominate yourself as a batsmen, bowler, keeper or all rounder.
 
Back
Top