Reliance Mobile ICC Test and ODI Team Rankings

Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 30 - 2428 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 23 - 266 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 48 - 6438 - 134
  2. India - 47 - 5750 - 122
  3. South Africa - 27 - 3156 - 117
  4. New Zealand - 28 - 3155 - 113
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 25 - 1849 - 74
  9. Bangladesh - 35 - 1858 - 53
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 86
  7. New Zealand - 59
  8. Australia - 44
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

1st Test - South Africa beat India by an innings and 6 runs.
2nd Test - India beat South Africa by an innings and 57 runs.
1st Test - New Zealand beat Bangladesh by 121 runs.
4th ODI - Australia beat West Indies by 50 runs.
5th ODI - Australia beat West Indies by 125 runs.
1st ODI - India beat South Africa by 1 run.
1st T20I - England beat Pakistan by 7 wickets.
2nd T20I - Pakistan beat England by 4 wickets.
1st T20I - Australia beat West Indies by 38 runs.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 30 - 2428 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 23 - 266 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 48 - 6438 - 134
  2. India - 47 - 5750 - 122
  3. South Africa - 27 - 3156 - 117
  4. New Zealand - 28 - 3155 - 113
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 25 - 1849 - 74
  9. Bangladesh - 35 - 1858 - 53
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 84
  7. New Zealand - 59
  8. Australia - 46
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

2nd T20I - Australia beat West Indies by 8 wickets.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 30 - 2428 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 23 - 266 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 48 - 6438 - 134
  2. India - 48 - 5917 - 123
  3. South Africa - 28 - 3228 - 115
  4. New Zealand - 28 - 3155 - 113
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 25 - 1849 - 74
  9. Bangladesh - 35 - 1858 - 53
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 84
  7. New Zealand - 59
  8. Australia - 46
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

2nd ODI - India beat South Africa by 153 runs.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 30 - 2428 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 23 - 266 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 48 - 6438 - 134
  2. India - 48 - 5917 - 123
  3. South Africa - 28 - 3228 - 115
  4. New Zealand - 28 - 3155 - 113
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 25 - 1849 - 74
  9. Bangladesh - 35 - 1858 - 53
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 84
  7. New Zealand - 57
  8. Australia - 48
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

1st T20I - Australia beat New Zealand by 6 wickets.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 30 - 2428 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 23 - 266 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 48 - 6438 - 134
  2. India - 49 - 5982 - 122
  3. South Africa - 29 - 3401 - 117
  4. New Zealand - 28 - 3155 - 113
  5. England - 33 - 3606 - 109
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 25 - 1849 - 74
  9. Bangladesh - 35 - 1858 - 53
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 84
  7. New Zealand - 57
  8. Australia - 48
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

3rd ODI - South Africa beat India by 90 runs.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 30 - 2428 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 23 - 266 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 48 - 6438 - 134
  2. India - 49 - 5982 - 122
  3. South Africa - 29 - 3401 - 117
  4. New Zealand - 28 - 3155 - 113
  5. England - 34 - 3725 - 110
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 25 - 1849 - 74
  9. Bangladesh - 36 - 1901 - 53
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 84
  7. New Zealand - 57
  8. Australia - 48
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

2nd T20I - New Zealand tied with Australia. (New Zealand won the 1-over eliminator.)
1st ODI - England beat Bangladesh by 6 wickets.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 30 - 2428 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 23 - 266 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 49 - 6497 - 133
  2. India - 49 - 5982 - 122
  3. South Africa - 29 - 3401 - 117
  4. New Zealand - 29 - 3339 - 115
  5. England - 35 - 3845 - 110
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 25 - 1849 - 74
  9. Bangladesh - 37 - 1944 - 53
  10. Zimbabwe - 32 - 823 - 26
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 84
  7. New Zealand - 57
  8. Australia - 48
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

2nd ODI - England beat Bangladesh by 2 wickets.
1st ODI - New Zealand beat Australia by 2 wickets.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

LIONS then DAYLIGHT;390864 said:
You do a good job with this.

How often do you update it?

I tend to update it after every international game (which affects the rankings).
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 30 - 2428 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 23 - 266 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 49 - 6497 - 133
  2. India - 49 - 5982 - 122
  3. South Africa - 29 - 3401 - 117
  4. New Zealand - 29 - 3339 - 115
  5. England - 36 - 3965 - 110
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 26 - 1833 - 71
  9. Bangladesh - 38 - 1987 - 52
  10. Zimbabwe - 32 - 939 - 28
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 84
  7. New Zealand - 57
  8. Australia - 48
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

3rd ODI - England beat Bangladesh by 45 runs.
1st ODI - Zimbabwe beat West Indies by 2 runs.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 30 - 2428 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 23 - 266 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 50 - 6660 - 133
  2. India - 49 - 5982 - 122
  3. South Africa - 29 - 3401 - 117
  4. New Zealand - 30 - 3421 - 114
  5. England - 36 - 3965 - 110
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 27 - 1914 - 71
  9. Bangladesh - 38 - 1987 - 52
  10. Zimbabwe - 34 - 957 - 28
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 84
  7. New Zealand - 57
  8. Australia - 48
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

2nd ODI - Australia beat New Zealand by 12 runs.
2nd ODI - West Indies beat Zimbabwe by 4 wickets.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 30 - 2428 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 23 - 266 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 51 - 6826 - 134
  2. India - 49 - 5982 - 122
  3. South Africa - 29 - 3401 - 117
  4. New Zealand - 31 - 3505 - 113
  5. England - 36 - 3965 - 110
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 27 - 1914 - 71
  9. Bangladesh - 38 - 1987 - 52
  10. Zimbabwe - 34 - 957 - 28
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 84
  7. New Zealand - 57
  8. Australia - 48
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

3rd ODI - Australia beat New Zealand by 6 wickets.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 30 - 2428 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 23 - 266 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 52 - 6989 - 134
  2. India - 49 - 5982 - 122
  3. South Africa - 29 - 3401 - 117
  4. New Zealand - 32 - 3589 - 112
  5. England - 36 - 3965 - 110
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 28 - 1995 - 71
  9. Bangladesh - 38 - 1987 - 52
  10. Zimbabwe - 35 - 975 - 28
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 84
  7. New Zealand - 57
  8. Australia - 48
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

3rd ODI - West Indies beat Zimbabwe by 141 runs.
4th ODI - Australia beat New Zealand by 6 wickets.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 30 - 2428 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 23 - 266 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 53 - 7051 - 133
  2. India - 49 - 5982 - 122
  3. South Africa - 29 - 3401 - 117
  4. New Zealand - 33 - 3773 - 114
  5. England - 36 - 3965 - 110
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 29 - 2076 - 72
  9. Bangladesh - 38 - 1987 - 52
  10. Zimbabwe - 36 - 993 - 28
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 84
  7. New Zealand - 57
  8. Australia - 48
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

4th ODI - West Indies beat Zimbabwe by 4 wickets.
5th ODI - New Zealand beat Australia by 51 runs.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 44 - 4712 - 107
  6. New Zealand - 30 - 2428 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 23 - 266 - 12

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 53 - 7051 - 133
  2. India - 49 - 5982 - 122
  3. South Africa - 29 - 3401 - 117
  4. New Zealand - 33 - 3773 - 114
  5. England - 36 - 3965 - 110
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 30 - 2158 - 72
  9. Bangladesh - 38 - 1987 - 52
  10. Zimbabwe - 37 - 1011 - 27
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 84
  7. New Zealand - 57
  8. Australia - 48
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

5th ODI - West Indies beat Zimbabwe by 4 wickets.

Changes are marked in italics.

Apologies for the lateness, I'll be quicker with teams who play to an international standard :p
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 39 - 4586 - 118
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 47 - 5063 - 108
  6. New Zealand - 30 - 2428 - 81
  7. Pakistan - 25 - 2008 - 80
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 26 - 270 - 11

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 53 - 7051 - 133
  2. India - 49 - 5982 - 122
  3. South Africa - 29 - 3401 - 117
  4. New Zealand - 33 - 3773 - 114
  5. England - 36 - 3965 - 110
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 30 - 2158 - 72
  9. Bangladesh - 38 - 1987 - 52
  10. Zimbabwe - 37 - 1011 - 27
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 84
  7. New Zealand - 57
  8. Australia - 48
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

1st and 2nd Test Match - England beat Bangladesh 2-0.

Changes are marked in italics.
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

Reliance Mobile ICC Test Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. India - 38 - 4719 - 124
  2. South Africa - 38 - 4572 - 120
  3. Australia - 42 - 4979 - 119
  4. Sri Lanka - 31 - 3574 - 115
  5. England - 47 - 5063 - 108
  6. Pakistan - 25 - 2008 - 80
    green_up_arrow.gif
  7. New Zealand - 33 - 2632 - 80
    red_down_arrow.gif
  8. West Indies - 29 - 2224 - 77
  9. Bangladesh - 26 - 270 - 11

Reliance Mobile ICC ODI Team Rankings

TEAM - MATCHES - POINTS - RATING
  1. Australia - 53 - 7051 - 133
  2. India - 49 - 5982 - 122
  3. South Africa - 29 - 3401 - 117
  4. New Zealand - 33 - 3773 - 114
  5. England - 36 - 3965 - 110
  6. Sri Lanka - 40 - 4336 - 108
  7. Pakistan - 33 - 3420 - 104
  8. West Indies - 30 - 2158 - 72
  9. Bangladesh - 38 - 1987 - 52
  10. Zimbabwe - 37 - 1011 - 27
  11. Ireland - 6 - 152 - 25
  12. Kenya - 14 - 28 - 2

ICC Twenty20 Team Rankings

TEAM - RATING
  1. Pakistan - 101
  2. Sri Lanka - 94
  3. South Africa - 93
  4. England - 88
  5. India - 87
  6. West Indies - 84
  7. New Zealand - 57
  8. Australia - 48
  9. Bangladesh - 38
  10. Zimbabwe - 35
  11. Holland - 2
  12. Ireland - 0

Latest results:

1st Test Match - Australia beat New Zealand by 10 wickets.
2nd Test Match - Australia beat New Zealand by 176 runs.

Changes are marked in italics. And now, all new arrows!
 
Re: Reliance Mobile ICC Test and ODI Team Rankings

OhMyGodTheChips;396059 said:
I just don't know how India are number one.

Well, India beat England last time we played them, I believe. And South Africa could only draw with us and we beat Australia, so..
 
Back
Top