Mick Megne
Member
Re: Williamstown and District Cricket Association (WADCA)
Im the man scrumpy ,here r my stats .
BATTING
INNINGS 4 1 2 7
NOT OUT* 1 1 0 2
CAUGHT 1 0 1 2
LBW 1 0 0 1
BOWLED 0 0 1 1
STUMPED 1 0 0 1
RUN OUT 0 0 0 0
RUNS 14 1 0 15
HIGHEST SCORE 14 1 0 14
AVERAGE 4.7 - 0.0 3.0
BOWLING
OVERS 30 - 10 40
MAIDENS 3 - 1 4
WICKETS 1 - 1 2
RUNS 79 - 27 106
BEST BOWLING 1-27 - 1-27 1-27
AVERAGE 79.0 - 27.0 53.0
STRIKE RATE 180.0 - 60.0 120.0
ECONOMY RATE 2.6 - 2.7 2.7
FIELDING
scrumpy084;301531 said:g'day fella's
I've just been in contact with a club back in England, they are looking for a opening bowler to play with them this year. They have asked me to see if anyone is interested from the WDCA.
If anyone is interesting in seeing what they have to offer, give me a message back on here and i'll give you some details!
Im the man scrumpy ,here r my stats .
BATTING
INNINGS 4 1 2 7
NOT OUT* 1 1 0 2
CAUGHT 1 0 1 2
LBW 1 0 0 1
BOWLED 0 0 1 1
STUMPED 1 0 0 1
RUN OUT 0 0 0 0
RUNS 14 1 0 15
HIGHEST SCORE 14 1 0 14
AVERAGE 4.7 - 0.0 3.0
BOWLING
OVERS 30 - 10 40
MAIDENS 3 - 1 4
WICKETS 1 - 1 2
RUNS 79 - 27 106
BEST BOWLING 1-27 - 1-27 1-27
AVERAGE 79.0 - 27.0 53.0
STRIKE RATE 180.0 - 60.0 120.0
ECONOMY RATE 2.6 - 2.7 2.7
FIELDING